Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 6 | 45 | 86 | F | YES | Y100 | ||||||||||
estimated 1725 | 0 | before 1830 | F | YES | YES | R | ||||||||||
estimated 1862 | 3 | before 1967 | M | YES | Y100 | |||||||||||
132 | 0 | before 1997 | M | YES | Y100 | |||||||||||
estimated 1825 | 2 | before 1930 | M | YES | Y100 | R | ||||||||||
159 | 1 | 85 | 73 | M | YES | Y100 | ||||||||||
129 | 0 | before 2000 | F | YES | Y100 | |||||||||||
131 | 0 | before 1998 | M | YES | Y100 | |||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
169 | 3 | 87 | 82 | M | YES | Y100 | R | |||||||||
144 | 0 | before 1985 | M | YES | Y100 | |||||||||||
143 | 0 | before 1986 | M | YES | Y100 | |||||||||||
117 | 2 | 94 | 23 | F | YES | Y100 | R | |||||||||
96 | 2 | 28 | 68 | M | Y100 | Y100 | R | |||||||||
128 | 6 | 52 | 76 | F | YES | Y100 | R | |||||||||
estimated 1877 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
estimated 1885 | 9 | before 1990 | M | YES | Y100 | R | ||||||||||
estimated 1915 | 0 |
before 1968
|
56 | M | YES | Y100 | ||||||||||
98 | 6 | 38 | 59 | F | Y100 | Y100 | ||||||||||
140 | 0 | 112 | 28 | M | YES | YES | ||||||||||
118 | 0 | before 2011 | F | YES | Y100 | |||||||||||
about 1904
|
120 | 1 | 50 | 70 | M | YES | Y100 | |||||||||
123 | 1 | 51 | 71 | F | YES | Y100 | ||||||||||
124 | 0 | 115 | 9 | M | YES | YES | ||||||||||
112 | 0 | 110 | 1 | M | YES | YES | ||||||||||
146 | 0 | before 1983 | M | YES | Y100 | |||||||||||
178 | 4 | 90 | 88 | M | YES | Y100 | ||||||||||
144 | 0 | 84 | 60 | M | YES | Y100 | ||||||||||
140 | 0 | 76 | 64 | M | YES | Y100 | ||||||||||
143 | 0 | 67 | 76 | F | YES | Y100 | ||||||||||
estimated 1806 | 1 | before 1911 | M | YES | YES | R | ||||||||||
212 | 1 | 155 | 56 | F | YES | YES | ||||||||||
estimated 1772 | 1 | before 1877 | M | YES | YES | R | ||||||||||
estimated 1784 | 1 | before 1889 | F | YES | YES | R | ||||||||||
201 | 1 | 117 | 84 | F | YES | YES | R | |||||||||
89 | 10 | 10 | 79 | F | Y100 | Y100 | ||||||||||
estimated 1876 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
estimated 1865 | 0 | before 1970 | M | YES | Y100 | R | ||||||||||
100 | 2 | 38 | 62 | F | YES | Y100 | R | |||||||||
141 | 2 | 100 | 40 | F | YES | Y100 | R | |||||||||
115 | 0 | 29 | 85 | F | YES | Y100 | R | |||||||||
116 | 0 | 39 | 77 | F | YES | Y100 | R | |||||||||
138 | 0 | before 1990 | F | YES | Y100 | |||||||||||
208 | 3 | 126 | 81 | F | YES | YES | R | |||||||||
estimated 1890 | 0 | before 1995 | F | YES | Y100 | |||||||||||
estimated 1882 | 6 | before 1987 | F | YES | Y100 | R | ||||||||||
149 | 0 | 117 | 32 | M | YES | YES | ||||||||||
estimated 1835 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
135 | 2 | before 1994 | F | YES | Y100 | R | ||||||||||
estimated 1888 | 0 | before 1993 | F | YES | Y100 | R | ||||||||||
estimated 1852 | 5 | before 1957 | F | YES | Y100 | R | ||||||||||
210 | 3 | before 1919 | M | YES | YES | |||||||||||
184 | 0 | before 1945 | M | YES | Y100 | |||||||||||
182 | 0 | before 1947 | F | YES | Y100 | |||||||||||
235 | 8 | before 1894 | M | YES | YES | |||||||||||
204 | 0 | before 1925 | M | YES | Y100 | |||||||||||
203 | 0 | before 1926 | F | YES | Y100 | |||||||||||
195 | 0 | before 1934 | F | YES | Y100 | |||||||||||
198 | 0 | before 1931 | M | YES | Y100 | |||||||||||
196 | 0 | before 1933 | F | YES | Y100 | |||||||||||
208 | 0 | before 1921 | F | YES | YES | |||||||||||
206 | 0 | before 1923 | F | YES | YES | |||||||||||
273 | 6 | 230 | 42 | M | YES | YES | ||||||||||
233 | 0 | before 1896 | M | YES | YES | |||||||||||
314 | 1 | 250 | 64 | M | YES | YES | ||||||||||
349 | 1 | 285 | 64 | M | YES | YES | R | |||||||||
244 | 0 | before 1885 | F | YES | YES | |||||||||||
242 | 0 | before 1887 | M | YES | YES | |||||||||||
240 | 0 | before 1889 | M | YES | YES | |||||||||||
238 | 0 | before 1891 | M | YES | YES | |||||||||||
estimated 1830 | 5 | before 1935 | F | YES | Y100 | R | ||||||||||
103 | 2 | 18 | 84 | M | YES | Y100 | R | |||||||||
estimated 1861 | 4 | before 1966 | F | YES | Y100 | R | ||||||||||
47 | 0 | 44 | 3 | F | Y100 | Y100 | ||||||||||
estimated 1844 | 1 | before 1949 | F | YES | Y100 | R | ||||||||||
118 | 2 | 36 | 82 | F | YES | Y100 | ||||||||||
estimated 1866 | 1 | before 1971 | M | YES | Y100 | R | ||||||||||
estimated 1822 | 1 | before 1927 | F | YES | Y100 | R | ||||||||||
estimated 1854 | 1 | before 1959 | F | YES | Y100 | R | ||||||||||
estimated 1816 | 1 | before 1921 | F | YES | YES | R | ||||||||||
estimated 1828 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
167 | 9 | 103 | 63 | M | YES | YES | ||||||||||
about May 1883
|
141 | 0 | before 1988 | F | YES | Y100 | ||||||||||
about August 1884
|
140 | 0 | before 1989 | F | YES | Y100 | ||||||||||
about January 1886
|
138 | 0 | before 1991 | F | YES | Y100 | ||||||||||
136 | 2 | 55 | 81 | F | YES | Y100 | ||||||||||
about October 1891
|
133 | 0 | before 1996 | F | YES | Y100 | ||||||||||
about December 1893
|
130 | 0 | before 1998 | F | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | before 2008 | F | YES | Y100 | ||||||||||
about 1825
|
199 | 3 | 127 | 71 | M | YES | YES | R | ||||||||
169 | 0 | 87 | 81 | F | YES | Y100 | ||||||||||
about 1860
|
164 | 0 | before 1965 | M | YES | Y100 | ||||||||||
142 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1894 | 6 | before 1999 | M | YES | Y100 | R | ||||||||||
99 | 4 | 16 | 82 | F | Y100 | Y100 | ||||||||||
589 | 1 | 548 | 41 | M | YES | YES | ||||||||||
622 | 1 | before 1507 | M | YES | YES | |||||||||||
654 | 1 | before 1475 | M | YES | YES | R | ||||||||||
estimated 1708 | 1 | before 1813 | F | YES | YES | R | ||||||||||
180 | 1 | 97 | 83 | F | YES | Y100 | ||||||||||
220 | 1 | 131 | 89 | M | YES | YES | R | |||||||||
108 | 0 | 10 | 97 | F | YES | Y100 | R | |||||||||
218 | 5 | 176 | 42 | F | YES | YES | R | |||||||||
estimated 1915 | 0 | 42 | M | YES | Y100 | R | ||||||||||
140 | 0 | 76 | 64 | M | YES | Y100 | ||||||||||
131 | 0 | 48 | 83 | F | YES | Y100 | ||||||||||
135 | 1 | 61 | 74 | M | YES | Y100 | ||||||||||
168 | 8 | 87 | 81 | M | YES | Y100 | ||||||||||
139 | 0 | before 1990 | M | YES | Y100 | |||||||||||
138 | 0 | before 1991 | M | YES | Y100 | |||||||||||
131 | 0 | before 1997 | M | YES | Y100 | |||||||||||
127 | 0 | before 2002 | M | YES | Y100 | |||||||||||
125 | 0 | before 2004 | F | YES | Y100 | |||||||||||
estimated 1816 | 1 | before 1921 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
99 | 3 | 19 | 80 | F | Y100 | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
130 | 1 | before 1999 | F | YES | Y100 | |||||||||||
estimated 1854 | 1 | before 1959 | M | YES | Y100 | R | ||||||||||
estimated 1874 | 0 | before 1979 | M | YES | Y100 | R | ||||||||||
estimated 1875 | 1 | before 1980 | F | YES | Y100 | R | ||||||||||
81 | 2 | 14 | 66 | M | Y100 | Y100 | ||||||||||
178 | 4 | before 1950 | M | YES | Y100 | R | ||||||||||
145 | 0 | before 1984 | F | YES | Y100 | |||||||||||
153 | 0 | before 1976 | F | YES | Y100 | |||||||||||
144 | 0 | before 1985 | M | YES | Y100 | |||||||||||
114 | 3 | 39 | 75 | M | YES | Y100 | ||||||||||
108 | 0 | 21 | 87 | F | YES | Y100 | ||||||||||
455 | 0 | before 1674 | F | YES | YES | |||||||||||
354 | 0 | 303 | 51 | F | YES | YES | ||||||||||
154 | 5 | 107 | 47 | M | YES | YES | ||||||||||
95 | 3 | 15 | 79 | F | Y100 | Y100 | ||||||||||
403 | 1 | 325 | 78 | F | YES | YES | R | |||||||||
about 1876
|
148 | 5 | 84 | 64 | M | YES | Y100 | |||||||||
459 | 0 | before 1670 | M | YES | YES | |||||||||||
365 | 1 | 325 | 40 | M | YES | YES | ||||||||||
178 | 1 | 125 | 52 | M | YES | YES | ||||||||||
140 | 0 | before 1989 | F | YES | Y100 | R | ||||||||||
463 | 5 | 430 | 32 | M | YES | YES | ||||||||||
174 | 4 | 120 | 53 | M | YES | YES | ||||||||||
174 | 4 | 120 | 53 | M | YES | YES | ||||||||||
353 | 1 | 276 | 77 | M | YES | YES | R | |||||||||
449 | 0 | before 1680 | F | YES | YES | |||||||||||
137 | 0 | before 1992 | F | YES | Y100 | R | ||||||||||
426 | 4 | 343 | 83 | F | YES | YES | R | |||||||||
431 | 0 | before 1698 | M | YES | YES | |||||||||||
175 | 0 | before 1954 | M | YES | Y100 | |||||||||||
147 | 2 | 87 | 59 | M | YES | Y100 | ||||||||||
105 | 0 | 43 | 62 | M | YES | Y100 | ||||||||||
424 | 6 | 384 | 40 | F | YES | YES | R | |||||||||
116 | 2 | 33 | 82 | F | YES | Y100 | ||||||||||
452 | 0 | 380 | 72 | M | YES | YES | ||||||||||
132 | 0 | before 1997 | F | YES | Y100 | R | ||||||||||
186 | 0 | before 1943 | F | YES | Y100 | |||||||||||
about 1905
|
119 | 6 | 60 | 59 | M | YES | Y100 | |||||||||
314 | 1 | 248 | 65 | M | YES | YES | ||||||||||
431 | 0 | before 1698 | M | YES | YES | |||||||||||
112 | 0 | 64 | 47 | F | YES | Y100 | ||||||||||
359 | 1 | 306 | 53 | M | YES | YES | ||||||||||
427 | 1 | 366 | 61 | F | YES | YES | ||||||||||
135 | 0 | 52 | 82 | M | YES | Y100 | R | |||||||||
130 | 0 | 88 | 41 | M | YES | Y100 | ||||||||||
334 | 2 | 241 | 92 | F | YES | YES | ||||||||||
208 | 4 | before 1921 | F | YES | YES | R | ||||||||||
182 | 0 | before 1947 | M | YES | Y100 | |||||||||||
118 | 2 | 75 | 43 | F | YES | Y100 | ||||||||||
125 | 4 | 50 | 75 | M | YES | Y100 | ||||||||||
352 | 0 | 282 | 70 | F | YES | YES | ||||||||||
439 | 0 | before 1690 | F | YES | YES | |||||||||||
120 | 0 | 61 | 58 | F | YES | Y100 | ||||||||||
143 | 0 | 74 | 68 | M | YES | Y100 | ||||||||||
208 | 4 | before 1921 | M | YES | YES | R | ||||||||||
351 | 1 | 295 | 55 | M | YES | YES | R | |||||||||
394 | 1 | before 1735 | M | YES | YES | R | ||||||||||
404 | 0 | 384 | 20 | F | YES | YES | R | |||||||||
438 | 0 | 397 | 41 | M | YES | YES | ||||||||||
457 | 0 | before 1672 | M | YES | YES | |||||||||||
238 | 1 | 198 | 40 | F | YES | YES | ||||||||||
100 | 1 | 15 | 85 | F | YES | Y100 | ||||||||||
124 | 0 | before 2005 | M | YES | Y100 | R | ||||||||||
499 | 9 | 441 | 58 | M | YES | YES | ||||||||||
about 1929
|
95 | 0 | 32 | 63 | M | Y100 | Y100 | |||||||||
461 | 0 | 401 | 59 | M | YES | YES | ||||||||||
about 1910
|
114 | 0 | 42 | 72 | F | YES | Y100 | |||||||||
465 | 0 | 429 | 36 | M | YES | YES | ||||||||||
333 | 0 | 282 | 50 | F | YES | YES | ||||||||||
384 | 3 | 332 | 52 | M | YES | YES | R | |||||||||
276 | 1 | 216 | 60 | M | YES | YES | ||||||||||
414 | 1 | 361 | 53 | F | YES | YES | R | |||||||||
429 | 0 | 348 | 80 | F | YES | YES | ||||||||||
556 | 1 |
about 1536
|
488 | 68 | M | YES | YES | |||||||||
141 | 3 | before 1987 | M | YES | Y100 | |||||||||||
about 1921
|
103 | 0 | 22 | 81 | F | YES | Y100 | |||||||||
128 | 0 | before 2001 | F | YES | Y100 | R | ||||||||||
119 | 0 | before 2010 | F | YES | Y100 | R | ||||||||||
175 | 5 | 92 | 83 | F | YES | Y100 | ||||||||||
142 | 4 | 56 | 86 | F | YES | Y100 | R | |||||||||
165 | 5 | 116 | 48 | F | YES | YES | R | |||||||||
131 | 1 | 95 | 35 | M | YES | Y100 | ||||||||||
130 | 0 | 76 | 54 | M | YES | Y100 | ||||||||||
estimated 1853 | 1 | before 1958 | M | YES | Y100 | R | ||||||||||
estimated 1854 | 1 | before 1959 | M | YES | Y100 | R | ||||||||||
estimated 1895 | 1 | before 2000 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1864 | 3 | before 1969 | F | YES | Y100 | R | ||||||||||
estimated 1856 | 0 | before 1961 | M | YES | Y100 | R | ||||||||||
estimated 1935 | 2 | 7 | M | Y100 | Y100 | R | ||||||||||
|