Bertha Green, 18821968 (aged 86 years)

Name
Bertha /Green/
Given names
Bertha
Surname
Green
Birth
Marriage
Birth of a son
Birth of a son
Birth of a son
Birth of a son
Census

1930 USA Census transcript - Henry Schlesselman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Henry Schlesselman|Head|O 4000 R Y|M|W|49|S|23|N Y|OH|GER|GER||||Y|Farmer|Fruit Farm|Y|N|
Bertha Bruen|wife||F|W|47|S|21|N Y|GER|GER|GER|German|1900|N|Y|none||||
William Schlesselman|son||M|W|25|S|-|N Y|OH|OH|GER||||Y|Driller|Stone Quarry|Y|N|
Clayton Schlesselman|son||M|W|21|S|-|N Y|OH|OH|GER||||Y|Laborer|Fruit Farm|Y|N|
Oliver Schlesselman|son||M|W|18|S|-|N Y|OH|OH|GER||||Y|Fisherman|Trap Netter|Y||
Marvin Paul Schlesselman|son||M|W|14|S|-|Y Y|OH|OH|OH||||Y|None||||
.end_formatted_area.

Death of a husband
Death of a son
Death of a son
Death
1968 (aged 86 years)
Family with Henry Schlesselman
husband
Henry Schlesselman and Bill Lange
18811958
Birth: March 15, 1881 32 35
Death: July 29, 1958Toledo, Lucas, Ohio, USA
herself
18821968
Birth: 1882Germany
Death: 1968
Marriage MarriageDecember 22, 1904Erie, Ohio, USA
2 years
son
7 years
son
-4 years
son
Kelleys Island Baseball Team
19081966
Birth: May 19, 1908 27 26
Death: September 1966Ohio, USA
7 years
son
19151961
Birth: January 10, 1915 33 33
Death: July 16, 1961
Census
Shared note

1930 USA Census transcript - Henry Schlesselman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Henry Schlesselman|Head|O 4000 R Y|M|W|49|S|23|N Y|OH|GER|GER||||Y|Farmer|Fruit Farm|Y|N|
Bertha Bruen|wife||F|W|47|S|21|N Y|GER|GER|GER|German|1900|N|Y|none||||
William Schlesselman|son||M|W|25|S|-|N Y|OH|OH|GER||||Y|Driller|Stone Quarry|Y|N|
Clayton Schlesselman|son||M|W|21|S|-|N Y|OH|OH|GER||||Y|Laborer|Fruit Farm|Y|N|
Oliver Schlesselman|son||M|W|18|S|-|N Y|OH|OH|GER||||Y|Fisherman|Trap Netter|Y||
Marvin Paul Schlesselman|son||M|W|14|S|-|Y Y|OH|OH|OH||||Y|None||||
.end_formatted_area.