William Schlesselman, 1906

Name
William /Schlesselman/
Given names
William
Surname
Schlesselman
Birth
1906 24 24
Birth of a brother
Birth of a brother
Birth of a brother
Death of a paternal grandmother
Death of a paternal grandfather
Census

1930 USA Census transcript - Henry Schlesselman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Henry Schlesselman|Head|O 4000 R Y|M|W|49|S|23|N Y|OH|GER|GER||||Y|Farmer|Fruit Farm|Y|N|
Bertha Bruen|wife||F|W|47|S|21|N Y|GER|GER|GER|German|1900|N|Y|none||||
William Schlesselman|son||M|W|25|S|-|N Y|OH|OH|GER||||Y|Driller|Stone Quarry|Y|N|
Clayton Schlesselman|son||M|W|21|S|-|N Y|OH|OH|GER||||Y|Laborer|Fruit Farm|Y|N|
Oliver Schlesselman|son||M|W|18|S|-|N Y|OH|OH|GER||||Y|Fisherman|Trap Netter|Y||
Marvin Paul Schlesselman|son||M|W|14|S|-|Y Y|OH|OH|OH||||Y|None||||
.end_formatted_area.

Death of a father
Death of a brother
Death of a brother
Death of a mother
Death of a brother
Family with parents
father
Henry Schlesselman and Bill Lange
18811958
Birth: March 15, 1881 32 35
Death: July 29, 1958Toledo, Lucas, Ohio, USA
mother
18821968
Birth: 1882Germany
Death: 1968
Marriage MarriageDecember 22, 1904Erie, Ohio, USA
2 years
himself
7 years
younger brother
-4 years
younger brother
Kelleys Island Baseball Team
19081966
Birth: May 19, 1908 27 26
Death: September 1966Ohio, USA
7 years
younger brother
19151961
Birth: January 10, 1915 33 33
Death: July 16, 1961
Family with Private
himself
ex-wife
Private
Census
Shared note

1930 USA Census transcript - Henry Schlesselman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Henry Schlesselman|Head|O 4000 R Y|M|W|49|S|23|N Y|OH|GER|GER||||Y|Farmer|Fruit Farm|Y|N|
Bertha Bruen|wife||F|W|47|S|21|N Y|GER|GER|GER|German|1900|N|Y|none||||
William Schlesselman|son||M|W|25|S|-|N Y|OH|OH|GER||||Y|Driller|Stone Quarry|Y|N|
Clayton Schlesselman|son||M|W|21|S|-|N Y|OH|OH|GER||||Y|Laborer|Fruit Farm|Y|N|
Oliver Schlesselman|son||M|W|18|S|-|N Y|OH|OH|GER||||Y|Fisherman|Trap Netter|Y||
Marvin Paul Schlesselman|son||M|W|14|S|-|Y Y|OH|OH|OH||||Y|None||||
.end_formatted_area.