1930 USA Census transcript - Henry Schlesselman - Household

Shared note

1930 USA Census transcript - Henry Schlesselman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Henry Schlesselman|Head|O 4000 R Y|M|W|49|S|23|N Y|OH|GER|GER||||Y|Farmer|Fruit Farm|Y|N|
Bertha Bruen|wife||F|W|47|S|21|N Y|GER|GER|GER|German|1900|N|Y|none||||
William Schlesselman|son||M|W|25|S|-|N Y|OH|OH|GER||||Y|Driller|Stone Quarry|Y|N|
Clayton Schlesselman|son||M|W|21|S|-|N Y|OH|OH|GER||||Y|Laborer|Fruit Farm|Y|N|
Oliver Schlesselman|son||M|W|18|S|-|N Y|OH|OH|GER||||Y|Fisherman|Trap Netter|Y||
Marvin Paul Schlesselman|son||M|W|14|S|-|Y Y|OH|OH|OH||||Y|None||||
.end_formatted_area.

Last change
June 30, 201113:01:36
Author of last change: mbeatty
Unique identifier
44C139FF06BA4C5EA2C57091D7874E3DF8DE
Given names Surname Sosa Birth Place Death Age Place Last change
109 0 63 46 Thursday, June 30, 2011 9:02 AM
118 0 before 2011 Monday, September 5, 2022 1:42 PM
116 0 58 58 Monday, March 23, 2015 10:14 AM
143 4 66 77 Wednesday, March 25, 2015 2:59 AM
142 4 56 86 Thursday, March 28, 2013 4:38 AM
112 4 48 64 Monday, March 23, 2015 10:12 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change