Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 0 | before 1974 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
119 | 0 | before 2010 | F | YES | Y100 | |||||||||||
estimated 1871 | 2 | before 1976 | F | YES | Y100 | |||||||||||
181 | 3 | before 1948 | F | YES | Y100 | R | ||||||||||
154 | 7 | 67 | 87 | F | YES | Y100 | ||||||||||
185 | 4 | 113 | 72 | F | YES | YES | R | |||||||||
estimated 1809 | 1 | before 1914 | F | YES | YES | R | ||||||||||
280 | 0 | 243 | 37 | M | YES | YES | ||||||||||
121 | 0 | before 2008 | F | YES | Y100 | |||||||||||
148 | 0 | 148 | 0 | U | YES | YES | ||||||||||
145 | 0 | 87 | 57 | F | YES | Y100 | ||||||||||
estimated 1905 | 0 | before 2010 | F | YES | Y100 | |||||||||||
127 | 5 | before 2002 | F | YES | Y100 | R | ||||||||||
126 | 1 | 48 | 77 | M | YES | Y100 | ||||||||||
87 | 0 | 18 | 68 | F | Y100 | Y100 | R | |||||||||
about 1888
|
136 | 2 | before 1993 | F | YES | Y100 | ||||||||||
118 | 0 | before 2011 | F | YES | Y100 | |||||||||||
137 | 5 | 57 | 80 | M | YES | Y100 | R | |||||||||
130 | 5 | 41 | 89 | M | YES | Y100 | ||||||||||
estimated 1842 | 2 | before 1947 | F | YES | Y100 | |||||||||||
138 | 8 | before 1991 | F | YES | Y100 | |||||||||||
118 | 0 | before 2011 | F | YES | Y100 | |||||||||||
81 | 2 | 35 | 45 | M | Y100 | Y100 | ||||||||||
223 | 12 | 143 | 80 | M | YES | YES | R | |||||||||
88 | 1 | 29 | 59 | M | Y100 | Y100 | R | |||||||||
149 | 1 | 68 | 81 | F | YES | Y100 | R | |||||||||
130 | 0 | 44 | 85 | F | YES | Y100 | ||||||||||
122 | 0 | 45 | 76 | F | YES | Y100 | ||||||||||
112 | 0 | 46 | 66 | F | YES | Y100 | ||||||||||
125 | 0 | before 2003 | F | YES | Y100 | |||||||||||
124 | 0 | 49 | 74 | F | YES | Y100 | ||||||||||
101 | 2 | 13 | 88 | F | YES | Y100 | ||||||||||
156 | 0 | before 1973 | F | YES | Y100 | |||||||||||
145 | 1 | 67 | 78 | F | YES | Y100 | R | |||||||||
estimated 1815 | 1 | before 1920 | F | YES | YES | R | ||||||||||
58 | 0 | 7 | 50 | M | Y100 | Y100 | ||||||||||
165 | 2 | 85 | 80 | M | YES | Y100 | ||||||||||
about 1892
|
132 | 0 | before 1997 | F | YES | Y100 | ||||||||||
169 | 1 | 123 | 46 | M | YES | YES | ||||||||||
150 | 0 | 150 | 0 | U | YES | YES | ||||||||||
81 | 4 | 5 | 75 | F | Y100 | Y100 | ||||||||||
91 | 2 | 21 | 70 | F | Y100 | Y100 | R | |||||||||
estimated 1842 | 1 | before 1947 | F | YES | Y100 | R | ||||||||||
161 | 4 | 122 | 39 | F | YES | YES | ||||||||||
98 | 0 | 97 | 1 | F | Y100 | Y100 | ||||||||||
estimated 1788 | 1 | before 1893 | M | YES | YES | R | ||||||||||
214 | 3 | before 1915 | F | YES | YES | |||||||||||
estimated 1780 | 1 | before 1885 | F | YES | YES | R | ||||||||||
195 | 0 | before 1934 | F | YES | Y100 | |||||||||||
345 | 1 | 278 | 67 | F | YES | YES | R | |||||||||
estimated 1728 | 1 | before 1833 | F | YES | YES | R | ||||||||||
137 | 0 | 57 | 80 | M | YES | Y100 | ||||||||||
about 1917
|
107 | 0 | before 2022 | M | YES | Y100 | ||||||||||
about 1896
|
128 | 0 | before 2001 | M | YES | Y100 | ||||||||||
about 1907
|
117 | 0 | before 2012 | F | YES | Y100 | ||||||||||
about 1904
|
120 | 3 | before 2009 | M | YES | Y100 | ||||||||||
127 | 6 | 44 | 83 | F | YES | Y100 | ||||||||||
75 | 0 | 42 | 32 | M | Y100 | Y100 | ||||||||||
about 1870
|
154 | 6 | before 1975 | M | YES | Y100 | ||||||||||
161 | 0 | before 1968 | F | YES | Y100 | |||||||||||
157 | 0 | 129 | 28 | F | YES | YES | ||||||||||
estimated 1819 | 0 | before 1924 | M | YES | Y100 | |||||||||||
33 | 0 | 8 | 24 | M | Y100 | Y100 | ||||||||||
about 1830
|
194 | 3 | before 1935 | M | YES | Y100 | R | |||||||||
128 | 0 | 52 | 75 | M | YES | Y100 | ||||||||||
estimated 1692 | 0 | before 1797 | F | YES | YES | |||||||||||
168 | 8 | 88 | 80 | M | YES | Y100 | ||||||||||
about 1881
|
143 | 0 | 66 | 77 | M | YES | Y100 | |||||||||
99 | 0 | 97 | 1 | M | Y100 | Y100 | ||||||||||
estimated 1833 | 1 | before 1938 | F | YES | Y100 | R | ||||||||||
93 | 5 | 13 | 79 | F | Y100 | Y100 | ||||||||||
95 | 2 | 13 | 82 | F | Y100 | Y100 | ||||||||||
estimated 1871 | 1 | before 1976 | F | YES | Y100 | |||||||||||
about 1836
|
188 | 10 | before 1941 | F | YES | Y100 | R | |||||||||
about 1878
|
146 | 0 | before 1983 | F | YES | Y100 | ||||||||||
230 | 1 | 161 | 69 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1667
|
357 | 1 | 310 | 47 | F | YES | YES | R | ||||||||
174 | 0 | 129 | 45 | F | YES | YES | R | |||||||||
about 1892
|
132 | 1 | before 1997 | M | YES | Y100 | R | |||||||||
100 | 1 | 17 | 82 | M | YES | Y100 | ||||||||||
135 | 4 | 56 | 79 | F | YES | Y100 | ||||||||||
160 | 4 | 133 | 27 | F | YES | YES | R | |||||||||
about 1882
|
142 | 4 | before 1987 | M | YES | Y100 | ||||||||||
112 | 0 | 53 | 59 | M | YES | Y100 | ||||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
about 1907
|
117 | 6 | before 2012 | M | YES | Y100 | ||||||||||
117 | 1 | 33 | 83 | M | YES | Y100 | ||||||||||
estimated 1909 | 0 | before 2014 | F | YES | Y100 | |||||||||||
146 | 1 | 69 | 77 | F | YES | Y100 | R | |||||||||
146 | 1 | 69 | 77 | F | YES | Y100 | R | |||||||||
estimated 1842 | 3 | before 1947 | M | YES | Y100 | R | ||||||||||
113 | 1 | 67 | 45 | F | YES | Y100 | ||||||||||
102 | 1 | 79 | 23 | M | YES | Y100 | R | |||||||||
79 | 0 | 7 | 71 | M | Y100 | Y100 | ||||||||||
96 | 0 | 18 | 77 | F | Y100 | Y100 | ||||||||||
87 | 1 | 8 | 79 | F | Y100 | Y100 | ||||||||||
estimated 1890 | 0 | before 1995 | F | YES | Y100 | R | ||||||||||
149 | 0 | before 1980 | F | YES | Y100 | |||||||||||
estimated 1834 | 6 | before 1939 | F | YES | Y100 | |||||||||||
190 | 8 | 118 | 72 | F | YES | YES | R | |||||||||
191 | 7 | 99 | 92 | M | YES | Y100 | ||||||||||
151 | 0 | before 1978 | M | YES | Y100 | |||||||||||
126 | 0 | 39 | 87 | M | YES | Y100 | ||||||||||
151 | 0 | before 1978 | M | YES | Y100 | |||||||||||
190 | 10 | 117 | 73 | F | YES | YES | R | |||||||||
106 | 7 | before 2023 | F | YES | Y100 | |||||||||||
196 | 9 | 118 | 78 | F | YES | YES | R | |||||||||
estimated 1912 | 5 | before 2017 | M | YES | Y100 | |||||||||||
146 | 9 | 76 | 70 | F | YES | Y100 | R | |||||||||
103 | 0 | 82 | 21 | M | YES | Y100 | ||||||||||
397 | 6 | before 1732 | F | YES | YES | |||||||||||
390 | 1 | 313 | 77 | F | YES | YES | R | |||||||||
104 | 1 | 24 | 80 | M | YES | Y100 | ||||||||||
114 | 0 | 55 | 58 | M | YES | Y100 | ||||||||||
354 | 3 | 274 | 80 | F | YES | YES | ||||||||||
407 | 0 | 327 | 80 | F | YES | YES | ||||||||||
estimated 1730 | 0 | before 1835 | F | YES | YES | |||||||||||
97 | 6 | 47 | 50 | M | Y100 | Y100 | ||||||||||
254 | 0 | 200 | 54 | F | YES | YES | ||||||||||
427 | 1 | 366 | 61 | F | YES | YES | ||||||||||
463 | 5 | 429 | 34 | F | YES | YES | R | |||||||||
352 | 0 | 282 | 70 | F | YES | YES | ||||||||||
93 | 3 | 20 | 72 | F | Y100 | Y100 | ||||||||||
381 | 0 | 335 | 46 | F | YES | YES | ||||||||||
315 | 0 | before 1814 | F | YES | YES | |||||||||||
266 | 0 | 176 | 89 | F | YES | YES | ||||||||||
91 | 0 | 90 | 0 | F | Y100 | Y100 | ||||||||||
344 | 1 | 341 | 3 | M | YES | YES | R | |||||||||
374 | 0 | 339 | 35 | F | YES | YES | ||||||||||
143 | 0 | before 1986 | F | YES | Y100 | |||||||||||
332 | 15 | 248 | 84 | M | YES | YES | ||||||||||
333 | 0 | 282 | 50 | F | YES | YES | ||||||||||
about 1913
|
111 | 0 | before 2018 | F | YES | Y100 | ||||||||||
270 | 0 | 195 | 75 | M | YES | YES | ||||||||||
110 | 0 | 110 | 0 | F | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
147 | 3 | before 1982 | F | YES | Y100 | |||||||||||
164 | 4 | 126 | 37 | F | YES | YES | ||||||||||
130 | 4 | 37 | 93 | F | YES | Y100 | ||||||||||
142 | 4 | 56 | 86 | F | YES | Y100 | R | |||||||||
182 | 0 | before 1947 | F | YES | Y100 | |||||||||||
estimated 1853 | 1 | before 1958 | M | YES | Y100 | R | ||||||||||
about 1828
|
196 | 7 | 110 | 86 | M | YES | YES | |||||||||
154 | 1 | 70 | 83 | M | YES | Y100 | ||||||||||
91 | 0 | 17 | 74 | F | Y100 | Y100 | ||||||||||
29 | 0 | 17 | 12 | M | Y100 | Y100 | ||||||||||
|