Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | 1 | 101 | 76 | F | YES | YES | ||||||||||
141 | 0 | 111 | 30 | M | YES | YES | ||||||||||
135 | 0 | 135 | 0 | F | YES | YES | ||||||||||
219 | 0 | 204 | 15 | F | YES | YES | ||||||||||
73 | 0 | 17 | 56 | F | Y100 | Y100 | ||||||||||
188 | 0 | 112 | 76 | M | YES | YES | ||||||||||
156 | 5 | 79 | 76 | M | YES | Y100 | ||||||||||
estimated 1800 | 0 | before 1905 | M | YES | YES | |||||||||||
147 | 0 | before 1982 | F | YES | Y100 | |||||||||||
143 | 0 | before 1986 | F | YES | Y100 | |||||||||||
77 | 1 | 27 | 49 | M | Y100 | Y100 | ||||||||||
102 | 3 | 33 | 69 | F | YES | Y100 | ||||||||||
136 | 0 | 50 | 86 | F | YES | Y100 | ||||||||||
118 | 5 | 45 | 73 | F | YES | Y100 | ||||||||||
98 | 0 | 40 | 58 | M | Y100 | Y100 | ||||||||||
112 | 0 | before 2017 | F | YES | Y100 | |||||||||||
87 | 0 | 16 | 70 | M | Y100 | Y100 | R | |||||||||
173 | 0 | 98 | 74 | M | YES | Y100 | ||||||||||
140 | 0 | before 1989 | M | YES | Y100 | |||||||||||
estimated 1942 | 1 | F | Y100 | YES | ||||||||||||
136 | 4 | 70 | 66 | M | YES | Y100 | ||||||||||
105 | 0 | 37 | 68 | F | YES | Y100 | ||||||||||
126 | 0 | before 2003 | M | YES | Y100 | |||||||||||
85 | 1 | 21 | 64 | F | Y100 | Y100 | ||||||||||
about 1957
|
67 | 0 | 12 | 55 | F | Y100 | Y100 | |||||||||
193 | 1 | before 1936 | F | YES | Y100 | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
92 | 5 | 16 | 76 | M | Y100 | Y100 | ||||||||||
about 1899
|
125 | 0 | before 2004 | M | YES | Y100 | ||||||||||
about 1889
|
135 | 0 | before 1994 | F | YES | Y100 | ||||||||||
193 | 4 | 136 | 57 | M | YES | YES | ||||||||||
135 | 10 | 51 | 83 | F | YES | Y100 | ||||||||||
estimated 1891 | 0 | before 1996 | M | YES | Y100 | |||||||||||
146 | 1 | 91 | 54 | F | YES | Y100 | ||||||||||
128 | 3 | 70 | 58 | F | YES | Y100 | ||||||||||
157 | 0 | 95 | 61 | F | YES | Y100 | ||||||||||
135 | 0 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1895 | 5 | before 2000 | F | YES | Y100 | R | ||||||||||
estimated 1893 | 0 | before 1998 | F | YES | Y100 | |||||||||||
estimated 1893 | 0 | before 1998 | F | YES | Y100 | |||||||||||
about 1912
|
112 | 0 | before 2017 | M | YES | Y100 | ||||||||||
132 | 5 | before 1997 | M | YES | Y100 | |||||||||||
estimated 1878 | 1 | before 1983 | M | YES | Y100 | R | ||||||||||
99 | 4 | 16 | 82 | F | Y100 | Y100 | ||||||||||
113 | 0 | before 2016 | F | YES | Y100 | |||||||||||
138 | 6 | 80 | 58 | M | YES | Y100 | ||||||||||
110 | 2 | before 2019 | F | YES | Y100 | |||||||||||
about 1697
|
327 | 1 | 262 | 65 | M | YES | YES | R | ||||||||
87 | 0 | 85 | 2 | F | Y100 | Y100 | ||||||||||
141 | 0 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1822 | 6 | before 1927 | M | YES | Y100 | |||||||||||
126 | 0 | 123 | 2 | M | YES | YES | ||||||||||
95 | 0 | 10 | 85 | F | Y100 | Y100 | ||||||||||
estimated 1888 | 3 | before 1993 | F | YES | Y100 | R | ||||||||||
estimated 1951 | 0 | M | Y100 | YES | ||||||||||||
about 1899
|
125 | 2 | before 2004 | F | YES | Y100 | R | |||||||||
about 1872
|
152 | 3 | before 1977 | M | YES | Y100 | R | |||||||||
about 1907
|
117 | 0 | before 2012 | M | YES | Y100 | ||||||||||
0 | F | YES | YES | |||||||||||||
131 | 0 | before 1997 | M | YES | Y100 | |||||||||||
144 | 0 | 64 | 79 | F | YES | Y100 | ||||||||||
134 | 0 | before 1995 | M | YES | Y100 | |||||||||||
133 | 0 | before 1996 | F | YES | Y100 | |||||||||||
117 | 1 | 24 | 92 | F | YES | Y100 | R | |||||||||
112 | 0 | 54 | 58 | M | YES | Y100 | ||||||||||
estimated 1869 | 1 | before 1974 | F | YES | Y100 | R | ||||||||||
110 | 0 | 18 | 92 | F | YES | Y100 | ||||||||||
estimated 1904 | 1 | before 2009 | F | YES | Y100 | R | ||||||||||
167 | 0 | before 1961 | M | YES | Y100 | |||||||||||
128 | 0 | 97 | 31 | M | YES | Y100 | ||||||||||
estimated 1888 | 0 | before 1993 | F | YES | Y100 | |||||||||||
207 | 8 | 111 | 96 | F | YES | YES | ||||||||||
114 | 3 | 39 | 75 | M | YES | Y100 | ||||||||||
365 | 1 | 325 | 40 | M | YES | YES | ||||||||||
414 | 1 | before 1715 | M | YES | YES | R | ||||||||||
284 | 1 | 220 | 64 | M | YES | YES | ||||||||||
139 | 0 | 53 | 85 | F | YES | Y100 | ||||||||||
about 1918
|
106 | 0 | before 2023 | M | YES | Y100 | ||||||||||
101 | 6 | 17 | 83 | M | YES | Y100 | ||||||||||
116 | 0 | 46 | 69 | F | YES | Y100 | ||||||||||
394 | 0 | 318 | 76 | M | YES | YES | ||||||||||
149 | 0 | 69 | 80 | F | YES | Y100 | ||||||||||
196 | 0 | before 1933 | F | YES | Y100 | |||||||||||
382 | 1 | 310 | 72 | M | YES | YES | R | |||||||||
345 | 1 | 265 | 79 | M | YES | YES | ||||||||||
430 | 0 | before 1699 | M | YES | YES | |||||||||||
404 | 1 | 335 | 69 | M | YES | YES | ||||||||||
209 | 0 | before 1920 | M | YES | YES | |||||||||||
150 | 2 | 91 | 58 | M | YES | Y100 | ||||||||||
estimated 1853 | 2 | before 1958 | M | YES | Y100 | R | ||||||||||
151 | 0 | before 1978 | F | YES | Y100 | |||||||||||
102 | 1 | 25 | 77 | F | YES | Y100 | R | |||||||||
153 | 6 | before 1976 | M | YES | Y100 | |||||||||||
220 | 1 | 171 | 49 | F | YES | YES | R | |||||||||
87 | 0 | 9 | 78 | F | Y100 | Y100 | ||||||||||
168 | 0 | 86 | 82 | F | YES | Y100 | ||||||||||
143 | 4 | 71 | 72 | F | YES | Y100 | R | |||||||||
estimated 1935 | 2 | 7 | M | Y100 | Y100 | R | ||||||||||
|