Johann Baptiste Riedy, 17981857 (aged 59 years)

Name
Johann Baptiste /Riedy/
Given names
Johann Baptiste
Surname
Riedy
Birth
Birth of a daughter
Marriage
Birth of a son
Birth of a son
Census

1850 USA Census transcript - Charles Carpenter - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Charles Carpenter|39|M||Farmer|3300|USA, Connecticut|||
Caroline Kelley|29|F||||-|||
Lester Carpenter|4|M||||-|||
Alida J Carpenter|1|F||||-|||
Elizabeth Irvine|13|F||||Canada|||
Johann Baptiste Riedy|51|M||Mason||Germany, undefined|||
George Hagarty|30|M||Laborer||Ireland|||
Richard Holland|28|M||Laborer||Ireland|||
.end_formatted_area.

Birth of a daughter
Death
Family with Franziska Woerber
himself
17981857
Birth: 1798Germany
Death: 1857Kelleys Island, Erie, Ohio, USA
wife
18021879
Birth: April 9, 1802 Germany
Death: August 7, 1879Kelleys Island, Erie, Ohio, USA
Marriage Marriage1831St Agatha Roman Catholic Church, Grunern, Baden, Germany
-10 years
daughter
18211893
Birth: April 19, 1821 23 19 Germany
Death: April 5, 1893Kelleys Island, Erie, Ohio, USA
daughter
son
son
3 years
son
18371904
Birth: August 1837 39 35 Germany
Death: January 27, 1904Kelleys Island, Erie, Ohio, USA
daughter
Census
Shared note

1850 USA Census transcript - Charles Carpenter - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Charles Carpenter|39|M||Farmer|3300|USA, Connecticut|||
Caroline Kelley|29|F||||-|||
Lester Carpenter|4|M||||-|||
Alida J Carpenter|1|F||||-|||
Elizabeth Irvine|13|F||||Canada|||
Johann Baptiste Riedy|51|M||Mason||Germany, undefined|||
George Hagarty|30|M||Laborer||Ireland|||
Richard Holland|28|M||Laborer||Ireland|||
.end_formatted_area.