Individuals — Clemons

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1660 2 before 1765 Thursday, May 26, 2011 7:08 AM
estimated 1740 4 before 1845 Thursday, May 26, 2011 7:11 AM
estimated 1771 0 before 1876 Thursday, May 26, 2011 7:18 AM
estimated 1771 0 before 1876 Thursday, May 26, 2011 7:25 AM
estimated 1771 0 before 1876 Thursday, May 26, 2011 7:19 AM
estimated 1771 0 before 1876 Wednesday, November 23, 2011 4:36 AM
235 0 180 54 Tuesday, March 11, 2014 4:24 AM
232 0 201 31 Tuesday, March 11, 2014 4:25 AM
228 9 177 51 Monday, February 16, 2015 9:53 AM
225 0 137 88 Tuesday, March 11, 2014 4:26 AM
223 0 203 20 Tuesday, March 11, 2014 4:27 AM
221 5 188 33 Monday, February 16, 2015 9:21 AM
220 0 205 15 Tuesday, March 11, 2014 4:28 AM
216 0 215 0 Tuesday, March 11, 2014 4:28 AM
215 0 before 1915 Tuesday, March 11, 2014 4:29 AM
128 4 40 87 Thursday, September 15, 2011 7:32 PM
127 2 60 67 Wednesday, February 10, 2016 9:35 AM
estimated 1875 0 before 1980 Thursday, April 28, 2011 4:53 AM
113 0 24 88 Tuesday, September 20, 2011 7:01 PM
100 0 27 73 Friday, September 23, 2011 7:02 PM
133 0 125 7 Monday, September 26, 2011 7:15 PM
131 0 before 1998 Monday, September 26, 2011 7:17 PM
126 1 before 2003 Saturday, October 29, 2011 9:59 PM
122 0 45 76 Monday, September 26, 2011 7:21 PM
118 0 34 84 Thursday, February 27, 2014 5:31 AM
115 0 before 2014 Monday, September 26, 2011 7:27 PM
152 1 62 89 Wednesday, September 28, 2011 7:39 PM
152 0 129 22 Friday, September 30, 2011 1:32 PM
150 1 91 58 Wednesday, September 28, 2011 7:55 PM
146 1 124 22 Thursday, April 5, 2012 9:01 PM
142 0 140 1 Sunday, January 1, 2012 9:12 AM
139 2 51 88 Wednesday, September 28, 2011 8:09 PM
136 0 114 21 Wednesday, September 28, 2011 8:12 PM
173 0 98 74 Wednesday, September 28, 2011 8:47 PM
170 0 167 3 Wednesday, September 28, 2011 8:49 PM
166 0 164 2 Wednesday, September 28, 2011 8:50 PM
163 0 122 40 Wednesday, September 28, 2011 8:53 PM
163 0 92 70 Wednesday, September 28, 2011 8:56 PM
168 0 88 79 Wednesday, April 3, 2013 8:52 AM
164 0 155 9 Wednesday, September 28, 2011 9:10 PM
162 0 122 40 Wednesday, September 28, 2011 9:12 PM
160 0 78 82 Wednesday, September 28, 2011 9:14 PM
158 0 114 44 Wednesday, September 28, 2011 9:16 PM
156 0 114 42 Wednesday, September 28, 2011 9:18 PM
154 0 83 70 Wednesday, September 28, 2011 9:20 PM
150 0 150 0 Wednesday, September 28, 2011 9:22 PM
150 0 150 0 Wednesday, September 28, 2011 9:26 PM
148 0 101 47 Wednesday, September 28, 2011 9:28 PM
145 0 70 75 Wednesday, September 28, 2011 9:30 PM
148 2 116 31 Monday, October 3, 2011 7:18 PM
151 2 before 1978 Monday, October 3, 2011 7:01 PM
149 0 99 50 Monday, October 3, 2011 6:38 PM
147 2 60 86 Monday, October 3, 2011 6:27 PM
144 2 78 65 Tuesday, October 4, 2011 7:50 PM
142 3 56 85 Monday, October 3, 2011 6:48 PM
139 0 59 79 Saturday, October 1, 2011 8:13 PM
147 0 67 80 Saturday, October 1, 2011 8:18 PM
141 0 55 85 Saturday, October 1, 2011 8:20 PM
137 0 113 24 Saturday, October 1, 2011 8:22 PM
136 0 before 1993 Saturday, October 1, 2011 8:26 PM
115 0 before 2015 Monday, October 3, 2011 6:43 PM
108 0 31 77 Saturday, October 8, 2011 5:07 AM
48 0 31 17 Wednesday, December 28, 2011 4:35 PM
124 0 57 66 Saturday, June 16, 2012 4:10 AM
192 2 before 1937 Monday, February 16, 2015 9:39 AM
195 0 187 7 Monday, February 16, 2015 9:37 AM
estimated 1836 0 before 1941 Monday, February 16, 2015 9:35 AM
estimated 1836 0 before 1941 Monday, February 16, 2015 9:35 AM
estimated 1836 0 before 1941 Monday, February 16, 2015 9:35 AM
estimated 1832 0 before 1937 Monday, February 16, 2015 9:53 AM
estimated 1832 0 before 1937 Monday, February 16, 2015 9:54 AM
193 0 117 75 Monday, February 16, 2015 9:56 AM
190 0 190 0 Monday, February 16, 2015 9:56 AM
188 0 175 13 Monday, February 16, 2015 9:57 AM
186 0 before 1943 Monday, February 16, 2015 9:57 AM
183 0 before 1946 Monday, February 16, 2015 9:58 AM
180 0 124 55 Monday, February 16, 2015 9:58 AM
176 0 176 0 Monday, February 16, 2015 9:59 AM
132 3 55 77 Tuesday, August 5, 2014 9:07 AM
estimated 1863 0 before 1968 Never
183 4 97 85 Friday, September 30, 2011 9:36 PM
128 0 48 80 Saturday, August 27, 2011 10:56 AM
186 0 115 71 Saturday, October 1, 2011 8:47 PM
130 0 112 18 Saturday, August 27, 2011 11:29 AM
174 4 101 72 Thursday, September 22, 2011 8:38 PM
180 0 175 4 Never
176 6 105 71 Thursday, August 25, 2011 6:17 PM
288 5 235 53 Never
197 10 136 60 Wednesday, November 23, 2011 4:24 AM
148 0 63 85 Friday, September 23, 2011 7:27 PM
157 2 81 76 Monday, September 26, 2011 7:13 PM
149 0 85 63 Friday, September 23, 2011 7:20 PM
159 3 87 71 Thursday, August 25, 2011 5:38 PM
139 0 54 85 Friday, September 23, 2011 7:38 PM
190 6 132 58 Saturday, February 22, 2014 4:26 PM
261 10 179 81 Wednesday, November 23, 2011 4:27 AM
200 5 114 85 Wednesday, September 28, 2011 8:45 PM
estimated 1837 0 136 Never
152 1 74 77 Thursday, September 22, 2011 8:55 PM
325 2 before 1805 Thursday, May 26, 2011 7:09 AM
184 2 108 76 Friday, September 30, 2011 9:04 PM
154 4 100 53 Thursday, September 22, 2011 9:14 PM
about 1864
161 0 before 1969 Never
231 15 138 92 Wednesday, November 23, 2011 4:26 AM
136 0 73 63 Never
156 2 71 85 Wednesday, April 3, 2013 9:29 AM
164 0 115 49 Friday, September 23, 2011 8:22 PM
182 0 178 3 Monday, March 30, 2015 8:37 AM
188 2 93 95 Saturday, October 1, 2011 8:37 PM
169 0 139 30 Never
166 5 117 49 Wednesday, November 23, 2011 4:23 AM
estimated 1837 0 before 1942 Never
195 11 122 72 Friday, September 30, 2011 9:31 PM
152 1 112 40 Tuesday, September 20, 2011 6:58 PM
about 1866
159 0 before 1971 Never
193 7 126 66 Wednesday, September 28, 2011 8:40 PM
143 0 50 92 Thursday, September 22, 2011 8:49 PM
162 3 74 87 Friday, September 23, 2011 7:42 PM