1870 USA Census transcript - William Becker - Household

Shared note

1870 USA Census transcript - William Becker - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
William Becker|37|M|W|Blacksmithing|5,000 300|Germany, Nassau|1,1||||
Phillipina Miller|31|F|W|Keeping House||Nassau|1,1||||
William F Becker|12|M|W|||Ohio|1,1|||1xx|
Emma Becker|11|F|W|||Ohio|1,1|||1xx|
Caroline Becker|9|F|W|||Ohio|1,1|||1xx|
Lydia Becker|7|F|W|||Ohio|1,1|||1xx|
Martha Becker|4|F|W|||Ohio|1,1||||
George A Becker|2|M|W|||Ohio|1,1||||
Christopher Koster|54|M|W|Laborer||Hanover|1,1||||
.end_formatted_area.

Last change
June 10, 201115:06:29
Author of last change: mbeatty
Unique identifier
257D23FFE8614F5880EBC6BD1FBAE9B418AB
Given names Surname Sosa Birth Place Death Age Place Last change
161 0 62 99 Friday, June 10, 2011 11:06 AM
191 10 111 80 Friday, June 10, 2011 11:06 AM
186 10 136 50 Friday, June 10, 2011 11:06 AM
165 5 81 84 Tuesday, February 26, 2013 10:09 AM
164 0 94 70 Friday, June 10, 2011 11:06 AM
162 2 83 79 Saturday, December 22, 2018 9:03 AM
157 0 73 84 Friday, June 10, 2011 11:06 AM
155 1 before 1974 Friday, June 10, 2011 11:06 AM
209 0 147 62 Friday, June 10, 2011 11:06 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change