Christopher Koster, 18151877 (aged 62 years)

Name
Christopher /Koster/
Given names
Christopher
Surname
Koster
Birth
Census

1870 USA Census transcript - William Becker - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
William Becker|37|M|W|Blacksmithing|5,000 300|Germany, Nassau|1,1||||
Phillipina Miller|31|F|W|Keeping House||Nassau|1,1||||
William F Becker|12|M|W|||Ohio|1,1|||1xx|
Emma Becker|11|F|W|||Ohio|1,1|||1xx|
Caroline Becker|9|F|W|||Ohio|1,1|||1xx|
Lydia Becker|7|F|W|||Ohio|1,1|||1xx|
Martha Becker|4|F|W|||Ohio|1,1||||
George A Becker|2|M|W|||Ohio|1,1||||
Christopher Koster|54|M|W|Laborer||Hanover|1,1||||
.end_formatted_area.

Death
Census
Shared note

1870 USA Census transcript - William Becker - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
William Becker|37|M|W|Blacksmithing|5,000 300|Germany, Nassau|1,1||||
Phillipina Miller|31|F|W|Keeping House||Nassau|1,1||||
William F Becker|12|M|W|||Ohio|1,1|||1xx|
Emma Becker|11|F|W|||Ohio|1,1|||1xx|
Caroline Becker|9|F|W|||Ohio|1,1|||1xx|
Lydia Becker|7|F|W|||Ohio|1,1|||1xx|
Martha Becker|4|F|W|||Ohio|1,1||||
George A Becker|2|M|W|||Ohio|1,1||||
Christopher Koster|54|M|W|Laborer||Hanover|1,1||||
.end_formatted_area.