1870 USA Census transcript - Henry Pringnitz - Household

Shared note

1870 USA Census transcript - Henry Pringnitz - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Henry Pringnitz|32|M|W|Farming|5,000 300|Prussia|1,1||||
M E|27|F|W|Keeping House||Hanover|1,1||||
Emma|4|F|W|||Ohio|1,1||||
Elizabeth|1|F|W|||Ohio|1,1||||
Elizabeth|70|F|W|||Prussia|1,1||||
.end_formatted_area.

Last change
June 29, 201113:51:31
Author of last change: mbeatty
Unique identifier
D098D03679EA4B59BBB8AD8F736A8736BED6
Given names Surname Sosa Birth Place Death Age Place Last change
224 7 133 91 Wednesday, April 15, 2015 9:19 AM
187 6 119 68 Wednesday, April 15, 2015 9:19 AM
181 6 108 73 Friday, June 10, 2011 11:09 AM
158 1 81 77 Friday, June 10, 2011 11:09 AM
154 3 60 94 Wednesday, April 15, 2015 9:20 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change