Elizabeth , 17991891 (aged 91 years)

Name
Elizabeth //
Given names
Elizabeth
Birth
Marriage
Birth of a son
Death of a husband
Census

1870 USA Census transcript - Henry Pringnitz - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Henry Pringnitz|32|M|W|Farming|5,000 300|Prussia|1,1||||
M E|27|F|W|Keeping House||Hanover|1,1||||
Emma|4|F|W|||Ohio|1,1||||
Elizabeth|1|F|W|||Ohio|1,1||||
Elizabeth|70|F|W|||Prussia|1,1||||
.end_formatted_area.

Death
Family with Frederick Pringnitz
husband
herself
17991891
Birth: December 12, 1799Germany
Death: September 23, 1891Kelleys Island, Erie, Ohio, USA
Marriage Marriage
daughter
daughter
daughter
daughter
daughter
son
son
18371905
Birth: January 19, 1837 37
Death: March 3, 1905Kelleys Island, Erie, Ohio, USA
Census
Shared note

1870 USA Census transcript - Henry Pringnitz - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Henry Pringnitz|32|M|W|Farming|5,000 300|Prussia|1,1||||
M E|27|F|W|Keeping House||Hanover|1,1||||
Emma|4|F|W|||Ohio|1,1||||
Elizabeth|1|F|W|||Ohio|1,1||||
Elizabeth|70|F|W|||Prussia|1,1||||
.end_formatted_area.