1870 USA Census transcript - John Dean - Household

Shared note

1870 USA Census transcript - John Dean - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
John Dean|47|M|W|House Carpenter|2,000 300|Ohio|N N||||
Elizabeth Dean|47|F|W|Keeping House||Canada|Y Y ||||
Walter Dean|18|M|W|||Ohio|N Y|||x--|
Lute Dean|16|M|W|||Ohio|N Y|||x--|
Arthur Dean|14|M|W|||Ohio|N Y|||x--|
Eddie Dean|12|M|W|||Ohio|N Y|||x--|
Perry Dean|10|M|W|||Ohio|N Y||||
.end_formatted_area.

Last change
June 10, 201115:41:11
Author of last change: mbeatty
Unique identifier
AF54C0C14D33421CA1035F5B69AE4E0025EE
Given names Surname Sosa Birth Place Death Age Place Last change
201 5 before 1928 Tuesday, June 14, 2011 6:22 AM
201 5 149 52 Friday, June 10, 2011 11:41 AM
170 0 144 26 Friday, June 10, 2011 11:41 AM
168 0 144 24 Friday, June 10, 2011 11:41 AM
172 0 148 24 Friday, June 10, 2011 11:41 AM
166 0 150 16 Friday, June 10, 2011 11:41 AM
164 0 140 24 Friday, June 10, 2011 11:41 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change