1870 USA Census transcript - George Kelley - Household

Shared note

1870 USA Census transcript - George Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
George Kelley|48|M|W|Farming|20,000|Ohio|||||
Martha J. Eastland|43|F|W|Keeping House||USA, Tennessee|||||
Harriet Kelley|19|F|W|||Ohio|||||
Henry C Kelley|17|M|W|||Ohio|||||
Charles W Kelley|14|M|W|||Ohio|||||
Laura Kelley|12|F|W|||Ohio||||x--|
Gustavus Kelley|8|M|W|||Ohio||||x--|
Von Hausen E|25|F|W|Domestic Servant||Germany|Y Y||||
Hart F. J.|30|M|W|Domestic Servant||Ohio|Y Y||||
.end_formatted_area.

Last change
June 10, 201115:58:23
Author of last change: mbeatty
Unique identifier
8D94B07C3667421986E6AB543B53F151800A
Given names Surname Sosa Birth Place Death Age Place Last change
168 0 before 1961 Tuesday, January 14, 2020 8:23 PM
173 0 128 44 Tuesday, January 14, 2020 3:33 PM
171 3 118 53 Tuesday, January 14, 2020 3:35 PM
163 1 78 85 Tuesday, January 14, 2020 9:59 PM
201 5 130 71 Tuesday, January 14, 2020 3:24 PM
196 5 130 66 Tuesday, January 14, 2020 3:27 PM
165 3 79 86 Tuesday, January 14, 2020 8:30 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change