Martha J. Eastland, 18271894 (aged 66 years)

Name
Martha J. /Eastland/
Birth
Civil marriage
Census

1850 USA Census transcript - George Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
George Kelley|27|M||Merchant|4080|Ohio|||
Martha J. Eastland|22|F||||USA, Tennessee|||
Frederick F Panning|27|M||Laborer||Germany|||
Henry Panning|24|M||Laborer||Germany|||
Diederick Panning|20|M||Laborer||Germany|||
R Rodeman|24|M||Laborer||Germany|||
Ellen Callahan|30|F||||Ireland|||
.end_formatted_area.

Birth of a daughter
Birth of a son
Birth of a son
Birth of a daughter
Birth of a son
Census

1870 USA Census transcript - George Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
George Kelley|48|M|W|Farming|20,000|Ohio|||||
Martha J. Eastland|43|F|W|Keeping House||USA, Tennessee|||||
Harriet Kelley|19|F|W|||Ohio|||||
Henry C Kelley|17|M|W|||Ohio|||||
Charles W Kelley|14|M|W|||Ohio|||||
Laura Kelley|12|F|W|||Ohio||||x--|
Gustavus Kelley|8|M|W|||Ohio||||x--|
Von Hausen E|25|F|W|Domestic Servant||Germany|Y Y||||
Hart F. J.|30|M|W|Domestic Servant||Ohio|Y Y||||
.end_formatted_area.

Death of a husband
Burial of a husband
Death
Burial
Family with George Kelley
husband
18221894
Birth: September 1, 1822 30 21 Cleveland, Cuyahoga, Ohio, USA
Death: March 26, 1894Kelleys Island, Erie, Ohio, USA
herself
18271894
Birth: August 22, 1827White, Tennessee, USA
Death: March 26, 1894Kelleys Island, Erie, Ohio, USA
Civil marriage Civil marriageNovember 7, 1847White, Tennessee, USA
3 years
daughter
18511895
Birth: January 21, 1851 28 23 Kelleys Island, Erie, Ohio, USA
Death: December 30, 1895Cleveland, Cuyahoga, Ohio, USA
2 years
son
18521906
Birth: December 29, 1852 30 25 Kelleys Island, Erie, Ohio, USA
Death: February 25, 1906Cleveland, Cuyahoga, Ohio, USA
3 years
son
1856
Birth: January 3, 1856 33 28 Kelleys Island, Erie, Ohio, USA
3 years
daughter
18581945
Birth: November 10, 1858 36 31 Kelleys Island, Erie, Ohio, USA
Death: 1945Youngstown, Mahoning, Ohio, USA
2 years
son
Gus Kelley House
18601946
Birth: October 20, 1860 38 33 Kelleys Island, Erie, Ohio, USA
Death: February 17, 1946Lakewood, Cuyahoga, Ohio, USA
Census
Shared note

1850 USA Census transcript - George Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
George Kelley|27|M||Merchant|4080|Ohio|||
Martha J. Eastland|22|F||||USA, Tennessee|||
Frederick F Panning|27|M||Laborer||Germany|||
Henry Panning|24|M||Laborer||Germany|||
Diederick Panning|20|M||Laborer||Germany|||
R Rodeman|24|M||Laborer||Germany|||
Ellen Callahan|30|F||||Ireland|||
.end_formatted_area.

Census
Shared note

1870 USA Census transcript - George Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
George Kelley|48|M|W|Farming|20,000|Ohio|||||
Martha J. Eastland|43|F|W|Keeping House||USA, Tennessee|||||
Harriet Kelley|19|F|W|||Ohio|||||
Henry C Kelley|17|M|W|||Ohio|||||
Charles W Kelley|14|M|W|||Ohio|||||
Laura Kelley|12|F|W|||Ohio||||x--|
Gustavus Kelley|8|M|W|||Ohio||||x--|
Von Hausen E|25|F|W|Domestic Servant||Germany|Y Y||||
Hart F. J.|30|M|W|Domestic Servant||Ohio|Y Y||||
.end_formatted_area.