1850 USA Census transcript - William S Webb - Household

Shared note

1850 USA Census transcript - William S Webb - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
William S Webb|26|M||Clerk|3000|Ohio|||
Elizabeth Kelley|26|F||||Ohio|||
Sarah Webb|3|F||||Ohio|||
John Dean|24|M||Carpenter||Ohio|||
Nichola Aries|22|M||Carpenter||Germany|||
Burnard Deutch|26|M||Carpenter||Germany|||
.end_formatted_area.

Last change
June 14, 201110:21:58
Author of last change: mbeatty
Unique identifier
47EBAFA858174FFF970BC80810F3B84DC02C
Given names Surname Sosa Birth Place Death Age Place Last change
178 5 before 1951 Tuesday, June 14, 2011 6:22 AM
201 5 before 1928 Tuesday, June 14, 2011 6:22 AM
200 3 before 1928 Tuesday, June 14, 2011 6:22 AM
192 3 before 1937 Friday, March 4, 2022 12:00 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change