1850 USA Census transcript - George Cabot Huntington - Household

Shared note

1850 USA Census transcript - George Cabot Huntington - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
George Cabot Huntington|42|M||Farmer|6000|USA, Connecticut|||
Emeline Kelley|29|F||||USA, Ohio|||
Erastus Huntington|11|M||||Ohio|||
Simon Huntington|10|M||||Ohio|||
David K Huntington|5|M||||Ohio|||
Joseph Huntington|4/12|M||||Ohio|||
Mary J Terine|12|F||||New York|||
.end_formatted_area.

Last change
June 14, 201110:26:56
Author of last change: mbeatty
Unique identifier
2ABDE90C151A4A64981B8ED9364F10D43C56
Given names Surname Sosa Birth Place Death Age Place Last change
204 8 114 90 Tuesday, March 26, 2013 4:43 PM
216 8 148 68 Friday, August 10, 2018 11:12 AM
186 3 117 69 Tuesday, June 14, 2011 6:27 AM
185 0 161 24 Tuesday, November 9, 2021 10:31 AM
179 0 before 1950 Tuesday, June 14, 2011 6:27 AM
174 1 before 1955 Thursday, February 21, 2013 10:10 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change