1850 USA Census transcript - Julius Kelley - Household

Shared note

1850 USA Census transcript - Julius Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Julius Kelley|36|M||Farmer|3420|Ohio|||
Mary Adams Hitchcock|32|F||||New York|||
Samuel Kelley|12|M||||Ohio||x|
Mary Caroline Kelley|10|F||||Ohio||x|
Douglas Ottinger Kelley|6|M||||Ohio||x|
Zina H Kelley|2|M||||Ohio|||
Bridget Karavun|20|F||||Ireland|||
Christopher Robinson|19|M||Laborer||Canada|||
John Shoemaker|26|M||Laborer||Germany|||
Jacob Sleziser|27|M||Laborer||Germany|||
.end_formatted_area.

Last change
June 14, 201110:33:56
Author of last change: mbeatty
Unique identifier
E1227508C1F04C109D9F3B1148805D59936B
Given names Surname Sosa Birth Place Death Age Place Last change
187 0 172 14 Tuesday, June 14, 2011 6:34 AM
185 8 before 1944 Tuesday, June 14, 2011 6:34 AM
180 0 before 1949 Tuesday, June 14, 2011 6:34 AM
177 0 before 1952 Tuesday, June 14, 2011 6:34 AM
210 4 141 69 Tuesday, June 14, 2011 6:34 AM
203 4 before 1926 Tuesday, June 14, 2011 6:34 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change