Douglas Ottinger Kelley, 1844

Name
Douglas Ottinger /Kelley/
Given names
Douglas Ottinger
Surname
Kelley
Birth
Birth of a brother
Census

1850 USA Census transcript - Julius Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Julius Kelley|36|M||Farmer|3420|Ohio|||
Mary Adams Hitchcock|32|F||||New York|||
Samuel Kelley|12|M||||Ohio||x|
Mary Caroline Kelley|10|F||||Ohio||x|
Douglas Ottinger Kelley|6|M||||Ohio||x|
Zina H Kelley|2|M||||Ohio|||
Bridget Karavun|20|F||||Ireland|||
Christopher Robinson|19|M||Laborer||Canada|||
John Shoemaker|26|M||Laborer||Germany|||
Jacob Sleziser|27|M||Laborer||Germany|||
.end_formatted_area.

Death of a brother
Death of a paternal grandmother
Address: Island House
Death of a paternal grandfather
Address: Residence of William D Kelley, his youngest son
Marriage
Death of a father
Family with parents
father
18141883
Birth: February 3, 1814 25 24
Death: November 3, 1883Kelleys Island, Erie, Ohio, USA
mother
Marriage MarriageMarch 9, 1836
19 months
elder brother
18371852
Birth: October 9, 1837 23 16
Death: June 18, 1852
20 months
elder sister
5 years
himself
1844
Birth: June 28, 1844 30 23
4 years
younger brother
Family with Annie Amelia Fletcher
himself
1844
Birth: June 28, 1844 30 23
wife
Marriage MarriageApril 20, 1874
Census
Shared note

1850 USA Census transcript - Julius Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Julius Kelley|36|M||Farmer|3420|Ohio|||
Mary Adams Hitchcock|32|F||||New York|||
Samuel Kelley|12|M||||Ohio||x|
Mary Caroline Kelley|10|F||||Ohio||x|
Douglas Ottinger Kelley|6|M||||Ohio||x|
Zina H Kelley|2|M||||Ohio|||
Bridget Karavun|20|F||||Ireland|||
Christopher Robinson|19|M||Laborer||Canada|||
John Shoemaker|26|M||Laborer||Germany|||
Jacob Sleziser|27|M||Laborer||Germany|||
.end_formatted_area.