1850 USA Census transcript - John Titus - Household

Shared note

1850 USA Census transcript - John Titus - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
John Titus|66|M||Farmer|1600|USA, New York|||
Mehitabel Chapelle|55|F||||USA, New York|||
Justus Titus|33|M||||USA, New York|||
Jared Titus|22|M||||New York|||
James Titus|18|M||Laborer||New York||x|
Rosetta Moore|10|F||||Ohio||x|
Sally Tide|21|F||||New York|||
.end_formatted_area.

Last change
June 14, 201112:29:35
Author of last change: mbeatty
Unique identifier
76B559945F5347FFB698BAF91E4411A32739
Given names Surname Sosa Birth Place Death Age Place Last change
208 2 before 1921 Tuesday, June 14, 2011 8:30 AM
192 2 before 1937 Tuesday, June 14, 2011 8:30 AM
185 5 99 86 Thursday, August 11, 2011 10:09 AM
242 9 167 74 Tuesday, August 2, 2011 5:29 PM
230 9 144 85 Tuesday, February 18, 2014 5:11 PM
197 9 99 98 Wednesday, August 17, 2011 6:43 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change