Rosetta Moore, 18391925 (aged 86 years)

Name
Rosetta /Moore/
Given names
Rosetta
Surname
Moore
Married name
Rosetta /Woodford/
Birth
Census

1850 USA Census transcript - John Titus - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
John Titus|66|M||Farmer|1600|USA, New York|||
Mehitabel Chapelle|55|F||||USA, New York|||
Justus Titus|33|M||||USA, New York|||
Jared Titus|22|M||||New York|||
James Titus|18|M||Laborer||New York||x|
Rosetta Moore|10|F||||Ohio||x|
Sally Tide|21|F||||New York|||
.end_formatted_area.

Marriage
Birth of a son
Birth of a son
Birth of a son
Birth of a son
Birth of a daughter
Census

1870 USA Census transcript - Homer Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Homer Woodford|31|M|W|Farming|4,500 350|Ohio|||||
Rosetta Woodford|30|F|W|Keeping House||Ohio|||||
Carydon Hollister Woodford|8|M|W|||USA, Ohio||||x--|
Charles Woodford|6|M|W|||USA, Ohio||||x--|
William Woodford|5|M|W|||USA, Ohio||||x--|
Gertrude Woodford|1|F|W|||USA, Ohio||||x--|
.end_formatted_area.

Census

1870 USA Census transcript - Homer Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Woodford H|31|M|W|Farming|4,500 350|Ohio|||||
Rosetta |30|F|W|Keeping House||Ohio|||||
Carridon|9|M|W|||Ohio||||x--|
Charles|7|M|W|||Ohio||||x--|
Wm|6|M|W|||Ohio||||x--|
Gertrude|2|F|W|||Ohio|||||
.end_formatted_area.

Birth of a daughter
Death of a son
Cause: Fell ill from row boating across Lake Erie
Marriage of a son
Marriage of a son
Death of a husband
Burial of a husband
Cemetery: Catawba Cemetary
Death
March 30, 1925 (aged 86 years)
Burial
Cemetery: Catawba Township Cemetery
Family with Homer Hollister Woodford
husband
18391919
Birth: 1839 28 26 Ohio, USA
Death: November 18, 1919Catawba Island, Ottawa, Ohio, USA
herself
18391925
Birth: 1839Ohio, USA
Death: March 30, 1925
Marriage MarriageDecember 17, 1860Kelleys Island, Erie, Ohio, USA
10 months
son
18611930
Birth: October 21, 1861 22 22 Kelleys Island, Erie, Ohio, USA
Death: March 26, 1930Catawba Island, Ottawa, Ohio, USA
1 month
son
18631879
Birth: 1863 24 24 Ohio, USA
Death: 1879
2 years
son
18641948
Birth: March 22, 1864 25 25 Kelleys Island, Erie, Ohio, USA
Death: October 19, 1948Sandusky, Erie, Ohio, USA
5 years
daughter
18681953
Birth: 1868 29 29 Ohio, USA
Death: 1953Catawba Island, Ottawa, Ohio, USA
8 years
daughter
18761942
Birth: January 13, 1876 37 37 Kelleys Island, Erie, Ohio, USA
Death: December 15, 1942Lakewood, Cuyahoga, Ohio, USA
Census
Shared note

1850 USA Census transcript - John Titus - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
John Titus|66|M||Farmer|1600|USA, New York|||
Mehitabel Chapelle|55|F||||USA, New York|||
Justus Titus|33|M||||USA, New York|||
Jared Titus|22|M||||New York|||
James Titus|18|M||Laborer||New York||x|
Rosetta Moore|10|F||||Ohio||x|
Sally Tide|21|F||||New York|||
.end_formatted_area.

Census
Shared note

1870 USA Census transcript - Homer Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Homer Woodford|31|M|W|Farming|4,500 350|Ohio|||||
Rosetta Woodford|30|F|W|Keeping House||Ohio|||||
Carydon Hollister Woodford|8|M|W|||USA, Ohio||||x--|
Charles Woodford|6|M|W|||USA, Ohio||||x--|
William Woodford|5|M|W|||USA, Ohio||||x--|
Gertrude Woodford|1|F|W|||USA, Ohio||||x--|
.end_formatted_area.

Census
Shared note

1870 USA Census transcript - Homer Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Woodford H|31|M|W|Farming|4,500 350|Ohio|||||
Rosetta |30|F|W|Keeping House||Ohio|||||
Carridon|9|M|W|||Ohio||||x--|
Charles|7|M|W|||Ohio||||x--|
Wm|6|M|W|||Ohio||||x--|
Gertrude|2|F|W|||Ohio|||||
.end_formatted_area.