Charles Woodford, 18631879 (aged 16 years)

Name
Charles /Woodford/
Given names
Charles
Surname
Woodford
Birth
Birth
1863 24 24
Death of a paternal grandmother
Birth of a brother
Birth of a sister
Census

1870 USA Census transcript - Homer Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Homer Woodford|31|M|W|Farming|4,500 350|Ohio|||||
Rosetta Woodford|30|F|W|Keeping House||Ohio|||||
Carydon Hollister Woodford|8|M|W|||USA, Ohio||||x--|
Charles Woodford|6|M|W|||USA, Ohio||||x--|
William Woodford|5|M|W|||USA, Ohio||||x--|
Gertrude Woodford|1|F|W|||USA, Ohio||||x--|
.end_formatted_area.

Census

1870 USA Census transcript - Homer Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Woodford H|31|M|W|Farming|4,500 350|Ohio|||||
Rosetta |30|F|W|Keeping House||Ohio|||||
Carridon|9|M|W|||Ohio||||x--|
Charles|7|M|W|||Ohio||||x--|
Wm|6|M|W|||Ohio||||x--|
Gertrude|2|F|W|||Ohio|||||
.end_formatted_area.

Birth of a sister
Burial of a father
Cemetery: Catawba Township Cemetery
Burial of a mother
Cemetery: Catawba Township Cemetery
Death
1879 (aged 16 years)
Cause of death: Fell ill from row boating across Lake Erie
Family with parents
father
18391919
Birth: 1839 28 26 Ohio, USA
Death: November 18, 1919Catawba Island, Ottawa, Ohio, USA
mother
18391925
Birth: 1839Ohio, USA
Death: March 30, 1925
Marriage MarriageDecember 17, 1860Kelleys Island, Erie, Ohio, USA
10 months
elder brother
18611930
Birth: October 21, 1861 22 22 Kelleys Island, Erie, Ohio, USA
Death: March 26, 1930Catawba Island, Ottawa, Ohio, USA
1 month
himself
18631879
Birth: 1863 24 24 Ohio, USA
Death: 1879
2 years
younger brother
18641948
Birth: March 22, 1864 25 25 Kelleys Island, Erie, Ohio, USA
Death: October 19, 1948Sandusky, Erie, Ohio, USA
5 years
younger sister
18681953
Birth: 1868 29 29 Ohio, USA
Death: 1953Catawba Island, Ottawa, Ohio, USA
8 years
younger sister
18761942
Birth: January 13, 1876 37 37 Kelleys Island, Erie, Ohio, USA
Death: December 15, 1942Lakewood, Cuyahoga, Ohio, USA
Death
Census
Shared note

1870 USA Census transcript - Homer Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Homer Woodford|31|M|W|Farming|4,500 350|Ohio|||||
Rosetta Woodford|30|F|W|Keeping House||Ohio|||||
Carydon Hollister Woodford|8|M|W|||USA, Ohio||||x--|
Charles Woodford|6|M|W|||USA, Ohio||||x--|
William Woodford|5|M|W|||USA, Ohio||||x--|
Gertrude Woodford|1|F|W|||USA, Ohio||||x--|
.end_formatted_area.

Census
Shared note

1870 USA Census transcript - Homer Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Woodford H|31|M|W|Farming|4,500 350|Ohio|||||
Rosetta |30|F|W|Keeping House||Ohio|||||
Carridon|9|M|W|||Ohio||||x--|
Charles|7|M|W|||Ohio||||x--|
Wm|6|M|W|||Ohio||||x--|
Gertrude|2|F|W|||Ohio|||||
.end_formatted_area.