1870 USA Census transcript - Homer Woodford - Household

Shared note

1870 USA Census transcript - Homer Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Homer Woodford|31|M|W|Farming|4,500 350|Ohio|||||
Rosetta Woodford|30|F|W|Keeping House||Ohio|||||
Carydon Hollister Woodford|8|M|W|||USA, Ohio||||x--|
Charles Woodford|6|M|W|||USA, Ohio||||x--|
William Woodford|5|M|W|||USA, Ohio||||x--|
Gertrude Woodford|1|F|W|||USA, Ohio||||x--|
.end_formatted_area.

Last change
June 10, 201114:22:05
Author of last change: mbeatty
Unique identifier
3F967D7A8CE34BA5BA8E6D913880F5183645
Given names Surname Sosa Birth Place Death Age Place Last change
161 0 145 16 Monday, June 29, 2015 3:28 AM
160 3 76 84 Monday, June 29, 2015 3:41 AM
156 0 71 85 Wednesday, July 13, 2011 5:18 PM
185 5 105 80 Thursday, August 11, 2011 10:10 AM
185 5 99 86 Thursday, August 11, 2011 10:09 AM
163 2 94 68 Wednesday, June 29, 2011 9:11 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change