1850 USA Census transcript - Patrick Martin - Household

Shared note

1850 USA Census transcript - Patrick Martin - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Patrick Martin|42|M||Farmer|1892|Ireland|||
Frances L Lester|37|F||||Ireland|||
Susan Martin|11|F||||Canada|||
Frances H Martin|15|F||||Ohio||x|
Mary Martin|12|F||||Ohio||x|
Margaret Martin|9|F||||Ohio||x|
John F Martin|7|M||||Ohio||x|
James Martin|4|M||||Ohio||x|
Frederick Martin|2|M||||Ohio|||
George Best|23|M||Laborer||Canada|||
.end_formatted_area.

Last change
June 14, 201112:41:00
Author of last change: mbeatty
Unique identifier
90F2A96341BB45B2B30AE4D54FF5F3DD0BB9
Given names Surname Sosa Birth Place Death Age Place Last change
214 6 before 1915 Tuesday, April 14, 2015 4:18 AM
192 0 107 84 Thursday, October 20, 2016 8:06 AM
189 0 112 77 Tuesday, April 14, 2015 3:13 AM
186 1 102 84 Tuesday, June 14, 2011 8:41 AM
about 1842
182 0 102 80 Monday, April 9, 2012 4:23 AM
178 0 before 1951 Wednesday, June 29, 2011 9:28 AM
176 0 105 71 Tuesday, April 14, 2015 3:12 AM
185 2 117 68 Friday, October 9, 2015 8:07 AM
216 6 167 49 Wednesday, June 13, 2012 4:11 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change