John Francis Martin, 18391907 (aged 68 years)

Name
John Francis /Martin/
Given names
John Francis
Surname
Martin
Birth
Birth of a sister
Census

1850 USA Census transcript - Patrick Martin - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Patrick Martin|42|M||Farmer|1892|Ireland|||
Frances L Lester|37|F||||Ireland|||
Susan Martin|11|F||||Canada|||
Frances H Martin|15|F||||Ohio||x|
Mary Martin|12|F||||Ohio||x|
Margaret Martin|9|F||||Ohio||x|
John F Martin|7|M||||Ohio||x|
James Martin|4|M||||Ohio||x|
Frederick Martin|2|M||||Ohio|||
George Best|23|M||Laborer||Canada|||
.end_formatted_area.

Birth of a son
Death of a father
Birth of a son
Census

1880 USA Census transcript - John F Martin - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
John F Martin|W|M|40||Head|S|-|Boarding House|||||IRL|IRL|IRL
Harriet Harwood|W|F|37||wife|S|-|Keeping House|||||ENG|IRL|IRL
Frederick William Martin|W|M|10||son|S|-||||||OH|IRL|ENG
Frank T Martin|W|M|6||son|S|-||||||OH|IRL|ENG
E. Mary Harwood|W|F|15||other|S||Servant|||||CAN|ENG|ENG
Daniel Mischler|W|M|48||other|D||Quarryman|||||GER|GER|GER
Nicholas Duffy|W|M|29||other|S||Quarryman|||||IRE|IRE|IRE
Carson Nissen|W|M|30||other|S||Quarryman|||||GER|GER|GER
Anthony May|W|M|25||other|S||Quarryman|||||NY|IRE|IRE
Thomas Donnely|W|M|28||other|S||Quarryman|||||IRE|IRE|IRE
Mathias Rosch|W|M|29||other|S||Quarryman|||||GER|GER|GER
Charles Ieck|W|M|34||other|S||Quarryman|||||GER|GER|GER
Thomas Welch|W|M|41||other|S||Quarryman|||||IRE|IRE|IRE
Owen Reynolds|W|M|18||other|S||Quarryman|||||IRE|IRE|IRE
Charles Carlton|W|M|26||other|S||Quarryman|||||NOR|NOR|NOR
Charles King|W|M|29||other|S||Quarryman|||||GER|GER|GER
.end_formatted_area.

Death of a wife
Death
Family with parents
father
mother
Marriage Marriage
himself
18391907
Birth: 1839 29 Ireland
Death: November 14, 1907Kelleys Island, Erie, Ohio, USA
1 year
sister
Family with Harriet Harwood
himself
18391907
Birth: 1839 29 Ireland
Death: November 14, 1907Kelleys Island, Erie, Ohio, USA
partner
18421904
Birth: 1842England
Death: September 12, 1904Kelleys Island, Erie, Ohio, USA
son
Fred Martin
18691945
Birth: October 6, 1869 30 27
Death: December 19, 1945
4 years
son
18731922
Birth: August 11, 1873 34 31 Kelleys Island, Erie, Ohio, USA
Death: April 4, 1922Kelleys Island, Erie, Ohio, USA
Census
Shared note

1850 USA Census transcript - Patrick Martin - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Patrick Martin|42|M||Farmer|1892|Ireland|||
Frances L Lester|37|F||||Ireland|||
Susan Martin|11|F||||Canada|||
Frances H Martin|15|F||||Ohio||x|
Mary Martin|12|F||||Ohio||x|
Margaret Martin|9|F||||Ohio||x|
John F Martin|7|M||||Ohio||x|
James Martin|4|M||||Ohio||x|
Frederick Martin|2|M||||Ohio|||
George Best|23|M||Laborer||Canada|||
.end_formatted_area.

Census
Shared note

1880 USA Census transcript - John F Martin - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
John F Martin|W|M|40||Head|S|-|Boarding House|||||IRL|IRL|IRL
Harriet Harwood|W|F|37||wife|S|-|Keeping House|||||ENG|IRL|IRL
Frederick William Martin|W|M|10||son|S|-||||||OH|IRL|ENG
Frank T Martin|W|M|6||son|S|-||||||OH|IRL|ENG
E. Mary Harwood|W|F|15||other|S||Servant|||||CAN|ENG|ENG
Daniel Mischler|W|M|48||other|D||Quarryman|||||GER|GER|GER
Nicholas Duffy|W|M|29||other|S||Quarryman|||||IRE|IRE|IRE
Carson Nissen|W|M|30||other|S||Quarryman|||||GER|GER|GER
Anthony May|W|M|25||other|S||Quarryman|||||NY|IRE|IRE
Thomas Donnely|W|M|28||other|S||Quarryman|||||IRE|IRE|IRE
Mathias Rosch|W|M|29||other|S||Quarryman|||||GER|GER|GER
Charles Ieck|W|M|34||other|S||Quarryman|||||GER|GER|GER
Thomas Welch|W|M|41||other|S||Quarryman|||||IRE|IRE|IRE
Owen Reynolds|W|M|18||other|S||Quarryman|||||IRE|IRE|IRE
Charles Carlton|W|M|26||other|S||Quarryman|||||NOR|NOR|NOR
Charles King|W|M|29||other|S||Quarryman|||||GER|GER|GER
.end_formatted_area.