1880 USA Census transcript - John F Martin - Household

Shared note

1880 USA Census transcript - John F Martin - Household

.start_formatted_area.
.b.Name|.b.Race|.b.Sex|.b.Age|.b.Bmth|.b.Relation|.b.MC|.b.YrsM|.b.Occupation|.b.Health|.b.MnsU|.b.Edu|.b.Eng?|.b.BP|.b.FBP|.b.MBP
John F Martin|W|M|40||Head|S|-|Boarding House|||||IRL|IRL|IRL
Harriet Harwood|W|F|37||wife|S|-|Keeping House|||||ENG|IRL|IRL
Frederick William Martin|W|M|10||son|S|-||||||OH|IRL|ENG
Frank T Martin|W|M|6||son|S|-||||||OH|IRL|ENG
E. Mary Harwood|W|F|15||other|S||Servant|||||CAN|ENG|ENG
Daniel Mischler|W|M|48||other|D||Quarryman|||||GER|GER|GER
Nicholas Duffy|W|M|29||other|S||Quarryman|||||IRE|IRE|IRE
Carson Nissen|W|M|30||other|S||Quarryman|||||GER|GER|GER
Anthony May|W|M|25||other|S||Quarryman|||||NY|IRE|IRE
Thomas Donnely|W|M|28||other|S||Quarryman|||||IRE|IRE|IRE
Mathias Rosch|W|M|29||other|S||Quarryman|||||GER|GER|GER
Charles Ieck|W|M|34||other|S||Quarryman|||||GER|GER|GER
Thomas Welch|W|M|41||other|S||Quarryman|||||IRE|IRE|IRE
Owen Reynolds|W|M|18||other|S||Quarryman|||||IRE|IRE|IRE
Charles Carlton|W|M|26||other|S||Quarryman|||||NOR|NOR|NOR
Charles King|W|M|29||other|S||Quarryman|||||GER|GER|GER
.end_formatted_area.

Last change
June 29, 201109:59:25
Author of last change: mbeatty
Unique identifier
50F16A9D75B74958B0B4F366B125352B0813
Given names Surname Sosa Birth Place Death Age Place Last change
192 4 before 1937 Wednesday, June 29, 2011 5:49 AM
165 1 before 1964 Wednesday, June 29, 2011 6:20 AM
162 0 before 1967 Wednesday, June 29, 2011 6:05 AM
155 10 78 76 Sunday, March 10, 2019 12:04 AM
185 2 117 68 Friday, October 9, 2015 8:07 AM
182 2 120 62 Wednesday, June 29, 2011 5:49 AM
151 4 102 48 Friday, January 27, 2017 2:03 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change