1850 USA Census transcript - Sylvester Dwelle - Household

Shared note

1850 USA Census transcript - Sylvester Dwelle - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Sylvester Dwelle|37|M||Farmer|1496|New York|||
Lydia Titus|30|F||||New York|||
Hubbard Elija Dwelle|8|M||||Ohio|||
Jared T. Dwelle|6|M||||Ohio|||
Alonzo Woodford Dwelle|4|M||||Ohio|||
Charles B Dwelle|2|M||||Ohio|||
SylvesterJr Dwelle|4/12|M||||Ohio|||
Henry Wonnell|17|M||Laborer||Ohio|||
Eliza A Moore|13|F||||Ohio|||
Sarah Blackmen|18|F||||Michigan|||
George Watkins|28|M||||New York|||
.end_formatted_area.

Last change
June 14, 201113:04:30
Author of last change: mbeatty
Unique identifier
1AB31C961ADC42EEB7E4531CA56F98D32E37
Given names Surname Sosa Birth Place Death Age Place Last change
180 9 103 76 Tuesday, April 2, 2013 2:28 PM
211 9 132 79 Saturday, February 22, 2014 4:24 PM
204 9 122 81 Tuesday, April 2, 2013 2:39 PM
178 5 114 63 Monday, March 25, 2013 9:09 AM
182 1 104 78 Wednesday, June 29, 2011 9:34 AM
174 0 160 14 Thursday, March 6, 2014 5:41 AM
176 0 88 88 Tuesday, April 2, 2013 2:36 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change