Sylvester Stevenson Dwelle, 18121891 (aged 79 years)

Sylvester Stevenson Dwelle
Name
Sylvester Stevenson /Dwelle/
Given names
Sylvester Stevenson
Surname
Dwelle
Birth
Birth of a son
Birth of a son
Birth of a son
Birth of a son
Census

1850 USA Census transcript - Sylvester Dwelle - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Sylvester Dwelle|37|M||Farmer|1496|New York|||
Lydia Titus|30|F||||New York|||
Hubbard Elija Dwelle|8|M||||Ohio|||
Jared T. Dwelle|6|M||||Ohio|||
Alonzo Woodford Dwelle|4|M||||Ohio|||
Charles B Dwelle|2|M||||Ohio|||
SylvesterJr Dwelle|4/12|M||||Ohio|||
Henry Wonnell|17|M||Laborer||Ohio|||
Eliza A Moore|13|F||||Ohio|||
Sarah Blackmen|18|F||||Michigan|||
George Watkins|28|M||||New York|||
.end_formatted_area.

Birth of a son
Birth of a daughter
Birth of a son
Death of a son
Birth of a daughter
Death of a daughter
Birth of a daughter
Death of a son
Marriage of a son
Census

1870 USA Census transcript - Sylvester Dwelle - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Sylvester Dwelle|57|M|W|Farming|15,000 700|New York|||||
Lydia Titus|50|F|W|Keeping House||New York|||||
Hubbard Elija Dwelle|28|M|W|Farming|1,500 200|Ohio|||||
Alonzo Woodford Dwelle|24|M|W|Fishing|1,200 300|Ohio|||||
Charles B Dwelle|21|M|W|Fishing||Ohio|||||
Clara Dwelle|17|F|W|||Ohio|||||
Harriet Dwelle|7|F|W|||Ohio||||x--|
Shirley Lucy|15|F|W|||-||||x--|
.end_formatted_area.

Marriage of a son
Marriage of a son
Death
Family with Lydia Titus
himself
Sylvester Stevenson Dwelle
18121891
Birth: June 28, 1812
Death: December 14, 1891Kelleys Island, Erie, Ohio, USA
partner
Lydia Titus Dwelle
18201901
Birth: January 19, 1820 37 25 New York, USA
Death: October 30, 1901Kelleys Island, Erie, Ohio, USA
son
18411920
Birth: November 7, 1841 29 21
Death: January 7, 1920
2 years
son
Jared and Fannie Dwelle
18441920
Birth: April 4, 1844 31 24 Kelleys Island, Erie, Ohio, USA
Death: June 18, 1920Kelleys Island, Erie, Ohio, USA
22 months
son
Alonzo Dwelle
18461909
Birth: January 31, 1846 33 26 Kelleys Island, Erie, Ohio, USA
Death: December 29, 1909Kelleys Island, Erie, Ohio, USA
3 years
son
Charles Dwelle
18481936
Birth: 1848 35 27 Kelleys Island, Erie, Ohio, USA
Death: 1936Kelleys Island, Erie, Ohio, USA
3 years
son
180 Pound Sturgeon
18501864
Birth: 1850 37 29 Kelleys Island, Erie, Ohio, USA
Death: 1864Kelleys Island, Erie, Ohio, USA
3 years
daughter
Clara Dwelle
18521922
Birth: 1852 39 31 Kelleys Island, Erie, Ohio, USA
Death: 1922
6 years
son
18571858
Birth: 1857 44 36 Kelleys Island, Erie, Ohio, USA
Death: 1858Kelleys Island, Erie, Ohio, USA
3 years
daughter
18591861
Birth: 1859 46 38 Kelleys Island, Erie, Ohio, USA
Death: 1861Kelleys Island, Erie, Ohio, USA
4 years
daughter
18621937
Birth: 1862 49 41
Death: 1937Kelleys Island, Erie, Ohio, USA
Census
Shared note

1850 USA Census transcript - Sylvester Dwelle - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Mmth|.b.Edu|.b.Infirm
Sylvester Dwelle|37|M||Farmer|1496|New York|||
Lydia Titus|30|F||||New York|||
Hubbard Elija Dwelle|8|M||||Ohio|||
Jared T. Dwelle|6|M||||Ohio|||
Alonzo Woodford Dwelle|4|M||||Ohio|||
Charles B Dwelle|2|M||||Ohio|||
SylvesterJr Dwelle|4/12|M||||Ohio|||
Henry Wonnell|17|M||Laborer||Ohio|||
Eliza A Moore|13|F||||Ohio|||
Sarah Blackmen|18|F||||Michigan|||
George Watkins|28|M||||New York|||
.end_formatted_area.

Census
Shared note

1870 USA Census transcript - Sylvester Dwelle - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Sylvester Dwelle|57|M|W|Farming|15,000 700|New York|||||
Lydia Titus|50|F|W|Keeping House||New York|||||
Hubbard Elija Dwelle|28|M|W|Farming|1,500 200|Ohio|||||
Alonzo Woodford Dwelle|24|M|W|Fishing|1,200 300|Ohio|||||
Charles B Dwelle|21|M|W|Fishing||Ohio|||||
Clara Dwelle|17|F|W|||Ohio|||||
Harriet Dwelle|7|F|W|||Ohio||||x--|
Shirley Lucy|15|F|W|||-||||x--|
.end_formatted_area.

Media object
Sylvester Stevenson Dwelle
Sylvester Stevenson Dwelle