1870 USA Census transcript - Joel Voight - Household

Shared note

1870 USA Census transcript - Joel Voight - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Joel Voight|33|M|W|Laborer||Switzerland|Y Y||||
Elizabeth (unknown)|31|F|W|Keeping House||Baden|Y Y||||
Caroline Voight|10|F|W|||Ohio|Y Y||||
Amelia Voight|8|F|W|||Ohio|Y Y||||
Elizabeth Voight|6|F|W|||Ohio|Y Y||||
Adolph Voight|2|M|W|||Ohio|Y Y||||
.end_formatted_area.

Last change
June 29, 201111:40:22
Author of last change: mbeatty
Unique identifier
CE0FE66B64F248C48C3DC6619A98A0D52767
Given names Surname Sosa Birth Place Death Age Place Last change
196 4 111 84 Wednesday, June 29, 2011 7:40 AM
185 4 before 1944 Wednesday, June 29, 2011 7:40 AM
164 0 before 1965 Wednesday, June 29, 2011 7:40 AM
162 0 before 1967 Wednesday, June 29, 2011 7:40 AM
160 0 before 1969 Wednesday, June 29, 2011 7:40 AM
156 0 before 1973 Wednesday, June 29, 2011 7:40 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change