1870 USA Census transcript - Karl Erne - Household

Shared note

1870 USA Census transcript - Karl Erne - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Karl Erne|37|M|W|Farming||Switzerland|Y Y||||
Fredolena |35|F|W|||Switzerland|Y Y||||
Frederick Elfers|22|M|W|Works on Farm||Hanover|Y Y||||
Amelia Erne|5|F|W|||Ohio|Y Y||||
Frederena Erne|3|F|W|||Ohio|Y Y||||
Julia A Erne|7m|F|W|||Ohio|Y Y||||
.end_formatted_area.

Last change
June 29, 201113:01:49
Author of last change: mbeatty
Unique identifier
86F6B978E54947609BACD3B74EC7676A39DB
Given names Surname Sosa Birth Place Death Age Place Last change
159 0 before 1970 Thursday, April 2, 2015 4:43 PM
192 5 123 69 Friday, May 11, 2012 10:47 AM
189 5 106 82 Thursday, April 2, 2015 5:30 PM
157 4 113 44 Thursday, April 2, 2015 6:31 PM
154 10 86 68 Sunday, March 10, 2019 12:06 AM
177 5 101 76 Friday, August 10, 2018 9:19 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change