Amolie Erne, 1865

Name
Amolie /Erne/
Given names
Amolie
Surname
Erne
Birth
1865 33 29
Birth of a sister
Birth of a sister
Census

1870 USA Census transcript - Karl Erne - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Karl Erne|37|M|W|Farming||Switzerland|Y Y||||
Fredolena |35|F|W|||Switzerland|Y Y||||
Frederick Elfers|22|M|W|Works on Farm||Hanover|Y Y||||
Amelia Erne|5|F|W|||Ohio|Y Y||||
Frederena Erne|3|F|W|||Ohio|Y Y||||
Julia A Erne|7m|F|W|||Ohio|Y Y||||
.end_formatted_area.

Birth of a brother
Birth of a brother
Death of a father
Death of a sister
Note: Died during child birth
Death of a mother
Death of a sister
Death of a brother
Death of a brother
Family with parents
father
Karl Erne
18321901
Birth: 1832Switzerland
Death: 1901Kelleys Island, Erie, Ohio, USA
mother
Frieda Erne
18351918
Birth: April 5, 1835
Death: 1918Kelleys Island, Erie, Ohio, USA
herself
1865
Birth: 1865 33 29 Ohio, USA
3 years
younger sister
18671911
Birth: 1867 35 31
Death: February 28, 1911
3 years
younger sister
2 years
younger brother
3 years
younger brother
Census
Shared note

1870 USA Census transcript - Karl Erne - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Karl Erne|37|M|W|Farming||Switzerland|Y Y||||
Fredolena |35|F|W|||Switzerland|Y Y||||
Frederick Elfers|22|M|W|Works on Farm||Hanover|Y Y||||
Amelia Erne|5|F|W|||Ohio|Y Y||||
Frederena Erne|3|F|W|||Ohio|Y Y||||
Julia A Erne|7m|F|W|||Ohio|Y Y||||
.end_formatted_area.