1870 USA Census transcript - John Monaghan - Household

Shared note

1870 USA Census transcript - John Monaghan - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
John Monaghan|69|M|W|Farming|20,000 500|Ireland|Y Y||||
Theodoria|51|F|W|Keeping House||England|Y Y||||
James Monaghan|21|M|W|||Ohio|Y Y||||
Julia Monaghan|19|F|W|||Ohio|Y Y||||
Christopher Monaghan|14|M|W|||Ohio|Y Y||||
Charlotte Hine|13|F|W|||Ohio|Y Y||||
.end_formatted_area.

Last change
June 29, 201113:06:34
Author of last change: mbeatty
Unique identifier
A778FE7471BC4DE6B455226815608D38BE45
Given names Surname Sosa Birth Place Death Age Place Last change
172 3 120 52 Wednesday, June 29, 2011 9:06 AM
181 0 before 1948 Wednesday, June 29, 2011 9:06 AM
216 12 143 73 Wednesday, June 29, 2011 9:06 AM
216 12 before 1913 Wednesday, June 29, 2011 9:06 AM
174 0 before 1955 Wednesday, June 29, 2011 9:06 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change