1870 USA Census transcript - Addison Kelley - Household

Shared note

1870 USA Census transcript - Addison Kelley - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Addison Kelley|57|M|W|Farming|50,000, 25,000|USA, Ohio|||||
Ann M Millard|52|F|W|Keeping House||USA, Massachusetts|||||
Francis Millard Kelley|24|M|W|Steamboat Clerk||Ohio|||||
E C|24|M|W|||Ohio|||||
H W|25|F|W|||Ohio|||||
Fredrena|6|F|W|||Ohio|||||
Murray L F|49|F|W|Domestic Servant||Massachusetts|||||
Myers F|32|M|W|Domestic Servant||Hanover|||||
Kostar Sophia|24|F|W|Domestic Servant||Hanover|||||
Brown William|19|M|W|Domestic Servant||Hanover|||||

.end_formatted_area.

Last change
June 10, 201110:18:56
Author of last change: mbeatty
Unique identifier
8A19DA3A5ACC45E69D4A82850565E405495C
Given names Surname Sosa Birth Place Death Age Place Last change
about 1847
177 5 before 1952 Wednesday, June 29, 2011 7:02 AM
213 5 129 83 Saturday, February 4, 2023 2:54 PM
206 5 139 67 Tuesday, June 14, 2011 9:13 AM
180 0 107 72 Wednesday, September 21, 2011 7:43 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change