1870 USA Census transcript - Jesse E. Woodford - Household

Shared note

1870 USA Census transcript - Jesse E. Woodford - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
Woodford J.E. |59|M|W|Farming|7,000 3,500|New York|||||
H. J |37|F|W|Keeping House||New Jersey|||||
Sarah|24|F|W|||Ohio|||||
J. E. Jr.|22|M|W|||Ohio|||||
Kittie E Woodford|13|F|W|||Illinois||||x--|
Frank Eugene Woodford|5|M|W|||Ohio|||||
Ferris Alonza Woodford|3|M|W|||Ohio|||||
Addison Darius Woodford|1|M|W|||Ohio|Y Y ||||
William Schlesselman|20|M|W|Laborer||Germany|Y Y||||
Sarah Hine|17|F|W|Domestic Servant||Ohio|||||
.end_formatted_area.

Last change
June 29, 201113:23:19
Author of last change: mbeatty
Unique identifier
5596C1940A344B55B154E2E7BD8C63993165
Given names Surname Sosa Birth Place Death Age Place Last change
191 5 before 1938 Friday, June 15, 2012 10:20 AM
158 0 95 63 Wednesday, June 29, 2011 9:23 AM
157 0 95 62 Wednesday, June 29, 2011 9:23 AM
155 0 95 59 Wednesday, June 29, 2011 9:23 AM
177 4 94 83 Monday, February 20, 2017 9:41 AM
176 0 176 0 Thursday, July 14, 2011 7:52 PM
213 11 114 99 Thursday, July 14, 2011 4:20 PM
175 6 102 73 Wednesday, June 29, 2011 9:23 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change