1910 USA Census transcript - Charles Stokes - Household

Shared note

1910 USA Census transcript - Charles Stokes - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Charles Stokes|Head|M|W|30|M|-|-|-|OH|IRL|IRL||||||||||||
Bridget Foley|wife|F|W|22|M|-|1|1|OH|IRL|IRL||||||||||||
Dorthy Stokes|daughter|F|W|2|S|-|-|-|OH|OH|OH||||||||||||
John Stokes|father|M|W|84|M|-|-|-|IRL|IRL|IRL||||||||||||
Hanora Walsh|mother|F|W|87|M|-|10|6|IRL|IRL|IRL||||||||||||
Mary Stokes|sister|F|W|40|S|-|-|-|OH|IRL|IRL||||||||||||
Margaret Stokes|sister|F|W|37|S|-|-|-|OH|IRL|IRL||||||||||||
Steve Latchny||M|W|20|S|-|-|-|AUS|AUS|AUS||||||||||||
.end_formatted_area.

Last change
June 29, 201114:45:29
Author of last change: mbeatty
Unique identifier
94EC85A3EE264B05A8C79FFE0DD080269BB1
Given names Surname Sosa Birth Place Death Age Place Last change
199 12 113 86 Wednesday, June 29, 2011 10:50 AM
191 12 95 95 Tuesday, November 28, 2017 4:35 PM
154 0 before 1975 Wednesday, June 29, 2011 10:50 AM
144 2 before 1984 Wednesday, June 29, 2011 10:45 AM
152 0 107 44 Wednesday, June 29, 2011 10:45 AM
about 1888
136 2 before 1993 Monday, June 15, 2015 7:38 AM
116 0 before 2013 Wednesday, June 29, 2011 10:45 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change