Hanora Walsh, 18331928 (aged 95 years)

Name
Hanora /Walsh/
Given names
Hanora
Surname
Walsh
Birth
Marriage
Birth of a daughter
Birth of a son
Birth of a son
Birth of a son
Birth of a daughter
Census

1870 USA Census transcript - John Stokes - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
John Stokes|42|M|W|Farming|3,000 300|Ireland|Y Y||||
Hanora Walsh|30|F|W|Keeping House||Ireland|Y Y||||
John Stokes|6|M|W|||Ohio|Y Y|||x--|
Frank Stokes|5|M|W|||Ohio|Y Y|||x--|
James Stokes|3|M|W|||Ohio|Y Y||||
Mary Stokes|5/12|F|W|||Ohio|Y Y|Jan|||
Johanna Stokes|16|F|W|||Ohio|Y Y|||x--|
.end_formatted_area.

Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a son
Death of a son
Birth of a son
Birth of a son
Death of a son
Death of a daughter
Death of a son
Census

1910 USA Census transcript - Charles Stokes - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Charles Stokes|Head|M|W|30|M|-|-|-|OH|IRL|IRL||||||||||||
Bridget Foley|wife|F|W|22|M|-|1|1|OH|IRL|IRL||||||||||||
Dorthy Stokes|daughter|F|W|2|S|-|-|-|OH|OH|OH||||||||||||
John Stokes|father|M|W|84|M|-|-|-|IRL|IRL|IRL||||||||||||
Hanora Walsh|mother|F|W|87|M|-|10|6|IRL|IRL|IRL||||||||||||
Mary Stokes|sister|F|W|40|S|-|-|-|OH|IRL|IRL||||||||||||
Margaret Stokes|sister|F|W|37|S|-|-|-|OH|IRL|IRL||||||||||||
Steve Latchny||M|W|20|S|-|-|-|AUS|AUS|AUS||||||||||||
.end_formatted_area.

Death of a husband
Death of a daughter
Burial of a daughter
Cemetery: Kelleys Island Cemetery
Death
December 3, 1928 (aged 95 years)
Family with John Stokes
husband
18251911
Birth: June 24, 1825 Ireland
Death: October 20, 1911Kelleys Island, Erie, Ohio, USA
herself
18331928
Birth: 1833Ireland
Death: December 3, 1928
Marriage Marriage
daughter
1854
Birth: 1854 28 21 Ohio, USA
12 years
son
18651937
Birth: October 4, 1865 40 32 Kelleys Island, Erie, Ohio, USA
Death: October 27, 1937Bloomington, McLean, Illinois, USA
3 months
son
18651892
Birth: 1865 39 32 Ohio, USA
Death: January 24, 1892Clinton, Illinois, USA
3 years
son
1867
Birth: 1867 41 34 Ohio, USA
daughter
1956
Death: May 28, 1956Rocky River, Cuyahoga, Ohio, USA
daughter
1870
Birth: January 1870 44 37 Kelleys Island, Erie, Ohio, USA
3 years
daughter
18721917
Birth: October 5, 1872 47 39 Ohio, USA
Death: April 29, 1917Kelleys Island, Erie, Ohio, USA
15 months
son
18731903
Birth: 1873 47 40 Ohio, USA
Death: March 12, 1903Kelleys Island, Erie, Ohio, USA
3 years
daughter
18751896
Birth: 1875 49 42 Ohio, USA
Death: February 4, 1896Kelleys Island, Erie, Ohio, USA
2 years
son
18761876
Birth: 1876 50 43
Death: August 14, 1876Kelleys Island, Erie, Ohio, USA
2 years
son
18771933
Birth: 1877 51 44 Ohio, USA
Death: November 28, 1933Cleveland, Cuyahoga, Ohio, USA
3 years
son
1879
Birth: December 25, 1879 54 46 Ohio, USA
Birth
Census
Shared note

1870 USA Census transcript - John Stokes - Household

.start_formatted_area.
.b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.Birthplace|.b.Par|.b.Bmth|.b.Mmth|.b.Edu|.b.Infirm
John Stokes|42|M|W|Farming|3,000 300|Ireland|Y Y||||
Hanora Walsh|30|F|W|Keeping House||Ireland|Y Y||||
John Stokes|6|M|W|||Ohio|Y Y|||x--|
Frank Stokes|5|M|W|||Ohio|Y Y|||x--|
James Stokes|3|M|W|||Ohio|Y Y||||
Mary Stokes|5/12|F|W|||Ohio|Y Y|Jan|||
Johanna Stokes|16|F|W|||Ohio|Y Y|||x--|
.end_formatted_area.

Census
Shared note

1910 USA Census transcript - Charles Stokes - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Charles Stokes|Head|M|W|30|M|-|-|-|OH|IRL|IRL||||||||||||
Bridget Foley|wife|F|W|22|M|-|1|1|OH|IRL|IRL||||||||||||
Dorthy Stokes|daughter|F|W|2|S|-|-|-|OH|OH|OH||||||||||||
John Stokes|father|M|W|84|M|-|-|-|IRL|IRL|IRL||||||||||||
Hanora Walsh|mother|F|W|87|M|-|10|6|IRL|IRL|IRL||||||||||||
Mary Stokes|sister|F|W|40|S|-|-|-|OH|IRL|IRL||||||||||||
Margaret Stokes|sister|F|W|37|S|-|-|-|OH|IRL|IRL||||||||||||
Steve Latchny||M|W|20|S|-|-|-|AUS|AUS|AUS||||||||||||
.end_formatted_area.