1930 USA Census transcript - Willilam Patrick Duignan - Household

Shared note

1930 USA Census transcript - Willilam Patrick Duignan - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Willilam Patrick Duignan|Head|R 12 R N|M|W|51|M|33|N Y|OH|IRL|ENG||||Y|Repariman|Store Quarry|Y|N|
Florence G|wife||F|W|37|M|20|N Y|OH|OH|OH||||Y|||||
Clarence W Duignan|son||M|W|16|S|-|N Y|OH|OH|OH||||Y|||||
Francis S Duignan|son||M|W|13|S|-|N Y|OH|OH|OH||||Y|||||
Cecilia G Duignan|daughter||F|W|11|S|-|Y Y|OH|OH|OH||||Y|||||
.end_formatted_area.

Last change
June 30, 201113:14:51
Author of last change: mbeatty
Unique identifier
1B31D582D1A144459A171548CC6C8648B2BA
Given names Surname Sosa Birth Place Death Age Place Last change
146 3 56 89 Monday, September 5, 2016 10:43 PM
132 3 before 1997 Tuesday, September 6, 2016 1:13 AM
111 0 before 2018 Monday, March 23, 2015 10:11 AM
108 0 before 2021 Thursday, June 30, 2011 9:15 AM
106 0 before 2023 Thursday, June 30, 2011 9:15 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change