Florence G Smith, 1892

Name
Florence G /Smith/
Given names
Florence G
Surname
Smith
Married name
Florence G /Duignan/
Birth
Marriage
Birth of a son
Birth of a son
Birth of a daughter
Census

1930 USA Census transcript - Willilam Patrick Duignan - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Willilam Patrick Duignan|Head|R 12 R N|M|W|51|M|33|N Y|OH|IRL|ENG||||Y|Repariman|Store Quarry|Y|N|
Florence G|wife||F|W|37|M|20|N Y|OH|OH|OH||||Y|||||
Clarence W Duignan|son||M|W|16|S|-|N Y|OH|OH|OH||||Y|||||
Francis S Duignan|son||M|W|13|S|-|N Y|OH|OH|OH||||Y|||||
Cecilia G Duignan|daughter||F|W|11|S|-|Y Y|OH|OH|OH||||Y|||||
.end_formatted_area.

Death of a husband
Family with William Patrick Duignan
husband
Kelleys Island Lime and Transport Company Staff
18781968
Birth: July 1, 1878 25 25 Kelleys Island, Erie, Ohio, USA
Death: May 9, 1968Lakewood, Cuyahoga, Ohio, USA
herself
Marriage Marriage
son
4 years
son
3 years
daughter
Census
Shared note

1930 USA Census transcript - Willilam Patrick Duignan - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Willilam Patrick Duignan|Head|R 12 R N|M|W|51|M|33|N Y|OH|IRL|ENG||||Y|Repariman|Store Quarry|Y|N|
Florence G|wife||F|W|37|M|20|N Y|OH|OH|OH||||Y|||||
Clarence W Duignan|son||M|W|16|S|-|N Y|OH|OH|OH||||Y|||||
Francis S Duignan|son||M|W|13|S|-|N Y|OH|OH|OH||||Y|||||
Cecilia G Duignan|daughter||F|W|11|S|-|Y Y|OH|OH|OH||||Y|||||
.end_formatted_area.