1930 USA Census transcript - Samuel Bauman - Household

Shared note

1930 USA Census transcript - Samuel Bauman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Samuel Bauman|Head|O 2000 N Y|M|W|59|M|33|N Y |OH|SWZ|IRL||||Y|Farmer|Fruit Farmer|Y|N|
Francis Bauman|wife||F|W|51|M|24|N Y|NY|NY|NY||||Y|||||
Esther Bauman|daughter||F|W|18|S|-|N Y|OH|OH|NY||||Y|Book keeper|Freight House|Y||
Catherine Bauman|daughter||F|W|17|S|-|Y Y|OH|OH|NY||||Y|||||
Samuel B Bauman|son||M|W|15|S|-|Y Y|OH|OH|NY||||Y|||||
Mary E Bauman|daughter||F|W|13|S|-|Y Y|OH|OH|OH||||Y|||||
Bernardette A Bauman|daughter||F|W|11|S|-|Y Y|OH|OH|OH||||Y|||||
.end_formatted_area.

Last change
June 30, 201113:26:35
Author of last change: mbeatty
Unique identifier
2B2233E2A12E495EBB50552C73EB1F7455C1
Given names Surname Sosa Birth Place Death Age Place Last change
154 8 78 76 Thursday, June 30, 2011 9:27 AM
144 8 86 58 Monday, September 25, 2017 2:12 AM
112 2 50 62 Monday, September 25, 2017 10:53 AM
111 4 21 90 Monday, September 19, 2011 3:29 AM
109 0 before 2020 Monday, March 23, 2015 10:16 AM
about 1916
108 5 10 98 Friday, July 11, 2014 6:01 AM
106 7 before 2023 Friday, June 14, 2019 9:07 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change