Frances Allington, 18801938 (aged 58 years)

Name
Frances /Allington/
Given names
Frances
Surname
Allington
Married name
Frances /Bauman/
Birth
Marriage
Birth of a son
Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a daughter
Birth of a daughter
Birth of a son
Birth of a daughter
Birth of a daughter
Marriage of a son
Census

1930 USA Census transcript - Samuel Bauman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Samuel Bauman|Head|O 2000 N Y|M|W|59|M|33|N Y |OH|SWZ|IRL||||Y|Farmer|Fruit Farmer|Y|N|
Francis Bauman|wife||F|W|51|M|24|N Y|NY|NY|NY||||Y|||||
Esther Bauman|daughter||F|W|18|S|-|N Y|OH|OH|NY||||Y|Book keeper|Freight House|Y||
Catherine Bauman|daughter||F|W|17|S|-|Y Y|OH|OH|NY||||Y|||||
Samuel B Bauman|son||M|W|15|S|-|Y Y|OH|OH|NY||||Y|||||
Mary E Bauman|daughter||F|W|13|S|-|Y Y|OH|OH|OH||||Y|||||
Bernardette A Bauman|daughter||F|W|11|S|-|Y Y|OH|OH|OH||||Y|||||
.end_formatted_area.

Death of a son
Death
1938 (aged 58 years)
Family with Samuel Bauman
husband
18701946
Birth: 1870 34 36
Death: 1946
herself
Marriage MarriageJune 23, 1903Kelleys Island, Erie, Ohio, USA
19 months
son
19041932
Birth: 1904 34 24 Kelleys Island, Erie, Ohio, USA
Death: 1932
3 years
daughter
1907
Birth: May 18, 1907 37 27 Kelleys Island, Erie, Ohio, USA
4 years
son
16 months
daughter
19121974
Birth: 1912 42 32
Death: May 3, 1974Rockford, Illinois, USA
20 months
daughter
Kelleys Island Class of 1931
19122003
Birth: December 6, 1912 42 32
Death: March 31, 2003Parma, Cuyahoga, Ohio, USA
3 years
son
2 years
daughter
Mary Ellen Wilke
19162014
Birth: about 1916 46 36
Death: July 5, 2014
3 years
daughter
Census
Shared note

1930 USA Census transcript - Samuel Bauman - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Assets|.b.Sex|.b.Race|.b.Age|.b.MC|.b.AgM|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.YOI|.b.N/A|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ|.b.Vet|.b.War
Samuel Bauman|Head|O 2000 N Y|M|W|59|M|33|N Y |OH|SWZ|IRL||||Y|Farmer|Fruit Farmer|Y|N|
Francis Bauman|wife||F|W|51|M|24|N Y|NY|NY|NY||||Y|||||
Esther Bauman|daughter||F|W|18|S|-|N Y|OH|OH|NY||||Y|Book keeper|Freight House|Y||
Catherine Bauman|daughter||F|W|17|S|-|Y Y|OH|OH|NY||||Y|||||
Samuel B Bauman|son||M|W|15|S|-|Y Y|OH|OH|NY||||Y|||||
Mary E Bauman|daughter||F|W|13|S|-|Y Y|OH|OH|OH||||Y|||||
Bernardette A Bauman|daughter||F|W|11|S|-|Y Y|OH|OH|OH||||Y|||||
.end_formatted_area.