1900 USA Census transcript - Leonard Ranft - Household

Shared note

1900 USA Census transcript - Leonard Ranft - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Race|.b.Sex|.b.DOB|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YUS|.b.YOI|.b.N/A|.b.Occupation|.b.MnsU|.b.Edu|.b.Eng?|.b.Home
Leonard Ranft|Head|W|M|Jul 1860|39|M|14|-|-|OH|GER|GER||||Laborer - Stone Quarry|0|NYY|Y|R H
Magdaline Becker|wife|W|F|Jan 1870|29|M|14|6|5|GER|GER|GER|18|1882||||NYY|Y|
Jesse Ranft|son|W|M|Nov 1888|11|S|-|-|-|OH|OH|GER||||||YYY|Y|
Perl Ranft|daughter|W|F|Jan 1890|9|S|-|-|-|OH|OH|GER||||||YYY|Y|
Helen Ranft|daughter|W|F|Mar 1891|6|S|-|-|-|OH|OH|GER||||||YYY|Y|
Albert Ranft|son|W|M|Oct 1895|4|S|-|-|-|OH|OH|GER||||||||
Andrew Ranft|son|W|M|Sep 1897|2|S|-|-|-|OH|OH|GER||||||||
.end_formatted_area.

Last change
June 5, 201207:46:45
Author of last change: mbeatty
Unique identifier
29A1F62340104ABDBEB27FB35AAF3F9BBF48
Given names Surname Sosa Birth Place Death Age Place Last change
164 6 before 1965 Tuesday, June 5, 2012 3:46 AM
154 6 before 1975 Tuesday, June 5, 2012 3:45 AM
131 0 before 1998 Tuesday, June 5, 2012 3:45 AM
129 0 before 2000 Tuesday, June 5, 2012 4:02 AM
127 3 76 51 Tuesday, June 5, 2012 3:51 AM
136 2 before 1993 Tuesday, June 5, 2012 4:00 AM
134 0 before 1995 Friday, February 1, 2013 6:41 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change