Leonard Ranft, 1860

Name
Leonard /Ranft/
Given names
Leonard
Surname
Ranft
Birth
1860 32 26
Marriage
Birth of a brother
Birth of a sister
Birth of a sister
Birth of a sister
Birth of a sister
Birth of a brother
Death of a sister
Birth of a son
Birth of a daughter
Birth of a daughter
Death of a father
Birth of a daughter
Birth of a son
Birth of a son
Census

1900 USA Census transcript - Leonard Ranft - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Race|.b.Sex|.b.DOB|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YUS|.b.YOI|.b.N/A|.b.Occupation|.b.MnsU|.b.Edu|.b.Eng?|.b.Home
Leonard Ranft|Head|W|M|Jul 1860|39|M|14|-|-|OH|GER|GER||||Laborer - Stone Quarry|0|NYY|Y|R H
Magdaline Becker|wife|W|F|Jan 1870|29|M|14|6|5|GER|GER|GER|18|1882||||NYY|Y|
Jesse Ranft|son|W|M|Nov 1888|11|S|-|-|-|OH|OH|GER||||||YYY|Y|
Perl Ranft|daughter|W|F|Jan 1890|9|S|-|-|-|OH|OH|GER||||||YYY|Y|
Helen Ranft|daughter|W|F|Mar 1891|6|S|-|-|-|OH|OH|GER||||||YYY|Y|
Albert Ranft|son|W|M|Oct 1895|4|S|-|-|-|OH|OH|GER||||||||
Andrew Ranft|son|W|M|Sep 1897|2|S|-|-|-|OH|OH|GER||||||||
.end_formatted_area.

Death of a brother
Death of a mother
Death of a son
Family with parents
father
mother
Marriage Marriage
elder sister
elder brother
4 years
elder brother
18571905
Birth: 1857 29 23
Death: October 1, 1905Kelleys Island, Erie, Ohio, USA
4 years
himself
4 years
younger brother
1863
Birth: 1863 35 29
2 years
younger sister
1864
Birth: 1864 36 30
5 years
younger sister
3 years
younger sister
18701878
Birth: 1870 42 36 Kelleys Island, Erie, Ohio, USA
Death: November 29, 1878Kelleys Island, Erie, Ohio, USA
4 years
younger sister
4 years
younger brother
Family with Magdaline Becker
himself
wife
Marriage Marriage
son
1888
Birth: November 4, 1888 28 18 Cleveland, Cuyahoga, Ohio, USA
2 years
daughter
1 month
daughter
1890
Birth: January 24, 1890 30 20 Kelleys Island, Erie, Ohio, USA
4 years
daughter
3 years
son
3 years
son
18971948
Birth: September 3, 1897 37 27 Kelleys Island, Erie, Ohio, USA
Death: October 29, 1948St. Alexis Hospital, Cleveland, Cuyahoga, Ohio, USA
Census
Shared note

1900 USA Census transcript - Leonard Ranft - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Race|.b.Sex|.b.DOB|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YUS|.b.YOI|.b.N/A|.b.Occupation|.b.MnsU|.b.Edu|.b.Eng?|.b.Home
Leonard Ranft|Head|W|M|Jul 1860|39|M|14|-|-|OH|GER|GER||||Laborer - Stone Quarry|0|NYY|Y|R H
Magdaline Becker|wife|W|F|Jan 1870|29|M|14|6|5|GER|GER|GER|18|1882||||NYY|Y|
Jesse Ranft|son|W|M|Nov 1888|11|S|-|-|-|OH|OH|GER||||||YYY|Y|
Perl Ranft|daughter|W|F|Jan 1890|9|S|-|-|-|OH|OH|GER||||||YYY|Y|
Helen Ranft|daughter|W|F|Mar 1891|6|S|-|-|-|OH|OH|GER||||||YYY|Y|
Albert Ranft|son|W|M|Oct 1895|4|S|-|-|-|OH|OH|GER||||||||
Andrew Ranft|son|W|M|Sep 1897|2|S|-|-|-|OH|OH|GER||||||||
.end_formatted_area.