1930 United States - Census transcript - Sherman Brown - Household

Shared note

1930 United States - Census transcript - Sherman Brown - Household
"United States Census, 1930", database with images, FamilySearch (https://familysearch.org/ark:/61903/1:1:X4QL-Y68 : 8 December 2015), Meda Brown in entry for Sherman Brown, 1930.
Kelleys Island Village, Erie, Ohio, U.S.A.

.start_formatted_area.
.b.Name|.b.Relation|.b.Home|.b.V/R|.b.Radio|.b.Farm|.b.Sex|.b.Race|.b.Age|.b.Cond|.b.AM|.b.School|.b.R/W|.b.BP|.b.FBP|.b.MBP|.b.Lang|.b.Imm|.b.Nat|.b.Eng|.b.Occupation|.b.Industry|.b.Code|.b.Emp|.b.Work|.b.Unemp|.b.Vet|.b.War
Sherman Brown|head|||||M||36|M|||||Germany|USA||||||||||||
Meda Lincoln|wife|||||F||30|M||||USA||||||||||||||
Sherman Brown|son|||||M||1|S||||||USA||||||||||||
Otto Brown|father|||||M||77|M||||Germany|Germany|Germany||||||||||||
Anna Louise Kastning|mother|||||F||68|M||||USA|Germany|Germany||||||||||||
.end_formatted_area.

Last change
September 11, 201604:08:22
Author of last change: Ned Williams
Unique identifier
B6EA89BE4DCB488E96492FB75797D5B20F36
Given names Surname Sosa Birth Place Death Age Place Last change
171 5 87 83 Sunday, September 11, 2016 12:42 AM
162 5 80 81 Friday, December 30, 2016 10:44 AM
124 3 26 97 Monday, September 12, 2016 9:19 AM
130 3 45 84 Friday, December 30, 2016 10:42 AM
95 3 7 88 Wednesday, April 15, 2020 1:16 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change