Individuals — All, D…

Given names Surname Sosa Birth Place Death Age Place Last change
192 4 before 1937 Wednesday, June 29, 2011 5:49 AM
131 1 before 1998 Wednesday, August 8, 2018 1:04 PM
82 1 0 81 Friday, November 17, 2023 11:04 AM
115 0 before 2014 Friday, June 3, 2011 5:55 AM
180 0 before 1949 Tuesday, June 14, 2011 6:34 AM
179 5 90 88 Thursday, March 3, 2022 10:19 AM
290 0 290 0 Tuesday, June 7, 2011 9:35 AM
292 0 217 74 Tuesday, June 7, 2011 9:35 AM
298 3 210 87 Tuesday, June 7, 2011 9:57 AM
1 Tuesday, June 7, 2011 9:59 AM
221 0 209 12 Tuesday, June 7, 2011 10:23 AM
estimated 1868 1 before 1973 Thursday, June 9, 2011 6:39 AM
estimated 1825 1 before 1930 Tuesday, June 14, 2011 5:10 AM
198 0 before 1931 Tuesday, June 14, 2011 6:12 AM
107 0 before 2022 Friday, June 24, 2011 6:15 AM
116 0 before 2013 Wednesday, June 29, 2011 10:45 AM
estimated 1779 1 before 1884 Wednesday, April 27, 2011 11:05 AM
about 1845
179 0 before 1950 Friday, July 8, 2011 5:33 AM
93 10 40 52 Monday, August 22, 2011 11:28 AM
150 6 86 64 Monday, August 22, 2011 7:45 AM
152 1 76 76 Wednesday, September 21, 2011 9:08 PM
92 1 27 65 Wednesday, July 6, 2022 10:16 AM
171 0 101 70 Friday, June 10, 2011 10:31 AM
126 1 before 2003 Saturday, October 29, 2011 9:59 PM
135 0 114 21 Wednesday, September 28, 2011 8:12 PM
108 0 30 77 Saturday, October 8, 2011 5:07 AM
112 2 17 95 Wednesday, October 12, 2011 8:31 PM
136 1 58 77 Saturday, February 11, 2012 10:40 AM
95 1 17 77 Wednesday, April 15, 2020 1:05 PM
111 0 before 2018 Wednesday, May 9, 2012 8:33 AM
101 1 5 96 Sunday, March 24, 2019 10:09 AM
109 2 39 70 Friday, May 11, 2012 4:58 AM
156 6 96 60 Friday, August 3, 2012 5:31 AM
129 0 before 1999 Thursday, December 27, 2012 5:36 AM
151 0 128 23 Thursday, December 27, 2012 5:38 AM
94 4 31 62 Monday, January 14, 2013 7:20 AM
115 0 before 2014 Thursday, February 21, 2013 10:04 AM
about 1906
118 0 before 2011 Monday, February 25, 2013 4:09 AM
about 1913
111 2 35 75 Thursday, September 18, 2014 5:29 AM
estimated 1852 1 before 1957 Tuesday, May 3, 2011 11:08 AM
about 1825
199 3 before 1930 Monday, March 18, 2013 9:46 AM
114 0 86 28 Tuesday, September 4, 2018 10:58 AM
estimated 1877 0 before 1982 Monday, December 14, 2015 11:22 AM
about 1906
118 0 before 2011 Wednesday, April 3, 2013 2:44 PM
138 0 before 1991 Wednesday, May 4, 2011 10:58 AM
estimated 1770 1 before 1875 Monday, April 8, 2013 11:01 AM
103 2 18 84 Monday, January 26, 2015 9:17 AM
77 0 51 25 Tuesday, October 8, 2013 4:31 AM
87 6 31 55 Saturday, October 26, 2013 12:14 PM
estimated 1897 0 before 2002 Friday, October 17, 2014 9:07 AM
138 0 119 19 Friday, October 25, 2013 11:23 AM
estimated 1893 0 before 1998 Saturday, October 26, 2013 11:40 AM
about 1874
150 0 before 1979 Monday, October 28, 2013 5:49 AM
97 2 11 85 Monday, November 25, 2013 10:16 AM
161 0 before 1968 Friday, May 6, 2011 7:35 AM
estimated 1826 0 before 1931 Saturday, February 22, 2014 5:34 PM
estimated 1866 1 before 1971 Wednesday, March 19, 2014 3:02 AM
118 0 25 93 Thursday, July 30, 2015 7:17 AM
145 0 before 1984 Friday, May 6, 2011 10:49 AM
about 1899
125 0 before 2004 Thursday, July 3, 2014 7:21 AM
about 1910
114 0 30 84 Tuesday, July 15, 2014 7:50 AM
estimated 1822 0 143 Friday, July 18, 2014 10:38 AM
estimated 1858 1 before 1963 Friday, August 1, 2014 10:01 AM
estimated 1967 0 Friday, August 1, 2014 10:08 AM
226 1 150 75 Friday, August 8, 2014 10:35 AM
161 1 95 65 Friday, August 8, 2014 10:45 AM
200 1 149 50 Friday, August 8, 2014 10:42 AM
about 1912
112 3 before 2017 Sunday, August 24, 2014 1:14 PM
88 0 18 69 Wednesday, May 1, 2019 11:11 AM
95 4 37 57 Monday, December 1, 2014 2:58 AM
61 0 43 17 Thursday, September 18, 2014 5:21 AM
105 0 77 28 Wednesday, November 26, 2014 2:42 AM
107 1 before 2022 Sunday, April 5, 2020 5:08 PM
estimated 1848 1 before 1953 Monday, March 23, 2015 9:28 AM
estimated 1829 0 before 1934 Wednesday, April 15, 2015 9:17 AM
147 0 103 44 Wednesday, April 15, 2015 10:57 AM
56 0 9 46 Monday, May 11, 2015 3:13 PM
estimated 1909 0 before 2014 Wednesday, July 15, 2015 10:54 AM
186 2 148 38 Monday, November 7, 2016 2:30 PM
104 0 100 4 Monday, December 14, 2015 11:10 AM
97 1 9 88 Monday, December 14, 2015 11:11 AM
123 0 58 65 Friday, February 19, 2016 3:16 PM
111 1 45 65 Tuesday, February 23, 2016 10:55 AM
165 4 before 1964 Tuesday, May 17, 2011 7:20 AM
176 3 before 1953 Monday, December 26, 2016 9:41 PM
74 0 7 67 Saturday, December 30, 2017 10:14 PM
117 0 before 2011 Wednesday, January 3, 2018 1:08 PM
121 0 85 35 Tuesday, July 31, 2018 1:57 PM
187 5 before 1942 Monday, April 25, 2011 10:04 AM
134 11 67 66 Tuesday, March 31, 2020 1:19 PM
154 0 145 8 Thursday, May 19, 2011 10:25 AM
estimated 1868 0 before 1973 Friday, June 3, 2011 6:08 AM
133 0 85 47 Monday, May 16, 2011 9:31 AM
100 2 18 82 Monday, January 30, 2017 8:27 AM
89 1 24 64 Monday, April 25, 2011 11:36 AM
about 1865
159 2 135 24 Wednesday, March 6, 2019 2:37 PM
98 0 35 62 Saturday, November 11, 2017 7:24 PM
185 0 before 1944 Never
127 0 52 75 Never
109 0 29 79 Thursday, March 28, 2013 4:41 AM
90 2 7 83 Saturday, November 11, 2017 10:02 AM
88 2 13 74 Monday, March 23, 2015 4:39 AM
213 0 212 1 Never
102 6 24 77 Tuesday, August 5, 2014 9:08 AM
271 0 199 72 Never
132 1 before 1997 Thursday, May 26, 2011 9:53 AM
236 10 158 77 Tuesday, June 14, 2011 6:12 AM
268 6 193 75 Tuesday, June 7, 2011 10:17 AM
209 0 188 20 Never
179 0 before 1950 Tuesday, June 14, 2011 6:27 AM
estimated 1899 4 before 2004 Monday, January 14, 2013 7:15 AM
95 0 83 12 Monday, January 14, 2013 7:15 AM
132 0 before 1997 Never
132 0 80 52 Monday, December 19, 2016 8:41 AM
128 2 43 84 Monday, December 19, 2016 8:43 AM
113 0 33 79 Monday, December 5, 2022 10:50 AM
121 0 121 0 Sunday, July 10, 2011 12:44 PM
116 0 before 2013 Tuesday, March 26, 2013 5:19 PM
166 8 86 80 Thursday, May 26, 2011 10:06 AM
153 0 78 74 Friday, December 29, 2017 11:20 AM
114 2 20 94 Saturday, September 8, 2018 5:19 PM
estimated 1797 2 before 1902 Never
estimated 1807 2 before 1912 Never
129 1 85 44 Saturday, February 9, 2013 5:12 PM
86 1 14 72 Monday, December 13, 2021 1:26 PM
62 0 42 19 Monday, December 13, 2021 12:45 PM
111 5 44 67 Monday, December 13, 2021 1:29 PM
84 1 12 71 Monday, December 13, 2021 1:30 PM
about 1911
113 1 before 2016 Friday, June 10, 2022 4:08 PM
89 2 0 89 Monday, February 5, 2024 10:47 AM