Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | 0 | before 1978 | F | YES | Y100 | |||||||||||
143 | 0 | 82 | 61 | M | YES | Y100 | ||||||||||
109 | 3 | 46 | 63 | F | YES | Y100 | R | |||||||||
estimated 1911 | 0 | before 2016 | F | YES | Y100 | |||||||||||
145 | 0 | before 1984 | M | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1982 | M | YES | Y100 | R | ||||||||||
190 | 0 | before 1939 | M | YES | Y100 | |||||||||||
117 | 0 | before 2012 | M | YES | Y100 | |||||||||||
81 | 3 | 7 | 74 | M | Y100 | Y100 | ||||||||||
169 | 1 | 144 | 25 | F | YES | YES | R | |||||||||
227 | 0 | 146 | 81 | M | YES | YES | ||||||||||
estimated 1660 | 1 | before 1765 | M | YES | YES | R | ||||||||||
estimated 1661 | 1 | before 1766 | M | YES | YES | R | ||||||||||
estimated 1612 | 1 | 334 | M | YES | YES | R | ||||||||||
119 | 0 | 43 | 76 | M | YES | Y100 | ||||||||||
estimated 1785 | 1 | before 1890 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
176 | 0 | before 1953 | M | YES | Y100 | |||||||||||
101 | 5 | 29 | 72 | M | YES | Y100 | ||||||||||
148 | 3 | 74 | 74 | M | YES | Y100 | R | |||||||||
121 | 2 | before 2008 | M | YES | Y100 | R | ||||||||||
54 | 0 | 54 | 0 | M | Y100 | Y100 | ||||||||||
65 | 1 | M | Y100 | YES | ||||||||||||
168 | 0 | before 1961 | M | YES | Y100 | R | ||||||||||
82 | 0 | 40 | 41 | M | Y100 | Y100 | ||||||||||
estimated 1842 | 0 | before 1947 | M | YES | Y100 | R | ||||||||||
119 | 0 | before 2010 | F | YES | Y100 | |||||||||||
estimated 1849 | 1 | before 1954 | M | YES | Y100 | R | ||||||||||
157 | 0 | before 1972 | M | YES | Y100 | |||||||||||
estimated 1818 | 1 | before 1923 | M | YES | YES | R | ||||||||||
113 | 0 | 86 | 27 | M | YES | Y100 | ||||||||||
144 | 3 | before 1985 | F | YES | Y100 | |||||||||||
estimated 1883 | 1 | before 1988 | F | YES | Y100 | R | ||||||||||
144 | 0 | before 1985 | F | YES | Y100 | |||||||||||
estimated 1805 | 1 | before 1910 | M | YES | YES | R | ||||||||||
about 1865
|
159 | 0 | before 1970 | F | YES | Y100 | ||||||||||
estimated 1822 | 1 | before 1927 | M | YES | Y100 | R | ||||||||||
estimated 1900 | 0 | before 2005 | M | YES | Y100 | |||||||||||
about 1914
|
110 | 0 | before 2019 | F | YES | Y100 | ||||||||||
196 | 2 | before 1933 | M | YES | Y100 | R | ||||||||||
about 1904
|
120 | 2 | before 2009 | F | YES | Y100 | ||||||||||
162 | 4 | 121 | 40 | M | YES | YES | R | |||||||||
79 | 0 | 25 | 54 | M | Y100 | Y100 | ||||||||||
136 | 1 | 71 | 64 | M | YES | Y100 | ||||||||||
estimated 1844 | 1 | before 1949 | F | YES | Y100 | R | ||||||||||
estimated 1896 | 5 | before 2001 | F | YES | Y100 | R | ||||||||||
155 | 0 | 77 | 77 | M | YES | Y100 | ||||||||||
about 1899
|
125 | 0 | before 2004 | M | YES | Y100 | ||||||||||
126 | 0 | before 2003 | M | YES | Y100 | |||||||||||
about 1891
|
133 | 0 | before 1996 | F | YES | Y100 | ||||||||||
123 | 0 | before 2006 | M | YES | Y100 | |||||||||||
estimated 1889 | 1 | before 1994 | M | YES | Y100 | R | ||||||||||
219 | 1 | before 1910 | M | YES | YES | |||||||||||
about 1906
|
118 | 0 | before 2011 | M | YES | Y100 | ||||||||||
99 | 2 | 8 | 90 | M | Y100 | Y100 | ||||||||||
119 | 0 | before 2010 | M | YES | Y100 | |||||||||||
about 1714
|
310 | 1 | before 1819 | M | YES | YES | R | |||||||||
estimated 1831 | 3 | before 1936 | M | YES | Y100 | R | ||||||||||
191 | 6 | 131 | 59 | M | YES | YES | ||||||||||
144 | 0 | before 1985 | M | YES | Y100 | |||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
estimated 1734 | 10 | before 1839 | F | YES | YES | R | ||||||||||
251 | 0 | 214 | 36 | F | YES | YES | ||||||||||
124 | 0 | before 2005 | M | YES | Y100 | |||||||||||
128 | 7 | 59 | 69 | M | YES | Y100 | R | |||||||||
103 | 3 | 31 | 71 | M | YES | Y100 | ||||||||||
203 | 0 | 153 | 50 | M | YES | YES | ||||||||||
estimated 1801 | 1 | before 1906 | M | YES | YES | R | ||||||||||
estimated 1871 | 0 | before 1976 | M | YES | Y100 | R | ||||||||||
53 | 3 | 0 | 52 | F | Y100 | Y100 | R | |||||||||
203 | 1 | 131 | 72 | M | YES | YES | R | |||||||||
222 | 3 | 149 | 73 | M | YES | YES | R | |||||||||
122 | 0 | 53 | 68 | M | YES | Y100 | ||||||||||
162 | 0 | before 1967 | M | YES | Y100 | |||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
157 | 0 | 92 | 65 | M | YES | Y100 | ||||||||||
estimated 1957 | 0 | 15 | M | Y100 | Y100 | |||||||||||
estimated 1847 | 2 | before 1952 | M | YES | Y100 | R | ||||||||||
112 | 0 | before 2017 | F | YES | Y100 | |||||||||||
163 | 9 | 98 | 65 | F | YES | Y100 | ||||||||||
121 | 3 | 51 | 69 | F | YES | Y100 | ||||||||||
154 | 5 | 107 | 47 | M | YES | YES | ||||||||||
460 | 1 | before 1669 | M | YES | YES | R | ||||||||||
315 | 1 | 282 | 33 | F | YES | YES | R | |||||||||
111 | 0 | 59 | 52 | M | YES | Y100 | ||||||||||
160 | 6 | 108 | 51 | F | YES | YES | ||||||||||
385 | 0 | before 1744 | M | YES | YES | |||||||||||
296 | 0 | 191 | 105 | M | YES | YES | ||||||||||
154 | 1 | before 1975 | M | YES | Y100 | R | ||||||||||
about 1929
|
95 | 0 | 32 | 63 | M | Y100 | Y100 | |||||||||
434 | 4 | 357 | 77 | M | YES | YES | ||||||||||
308 | 1 | 264 | 43 | F | YES | YES | ||||||||||
351 | 1 | 284 | 67 | M | YES | YES | ||||||||||
179 | 3 | 111 | 67 | M | YES | YES | ||||||||||
estimated 1811 | 1 | before 1916 | M | YES | YES | R | ||||||||||
142 | 0 | 62 | 79 | M | YES | Y100 | ||||||||||
166 | 0 | 121 | 45 | M | YES | YES | ||||||||||
142 | 2 | before 1987 | M | YES | Y100 | |||||||||||
112 | 4 | 54 | 57 | M | YES | Y100 | ||||||||||
134 | 0 | before 1995 | F | YES | Y100 | |||||||||||
93 | 0 | 18 | 75 | M | Y100 | Y100 | ||||||||||
173 | 4 | 91 | 81 | M | YES | Y100 | ||||||||||
about 1891
|
133 | 2 | before 1996 | M | YES | Y100 | ||||||||||
estimated 1851 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
97 | 2 | 20 | 77 | M | Y100 | Y100 | ||||||||||
|