Theodore Deringer, 1882

Central School 1896
Name
Theodore /Deringer/
Birth
Death of a maternal grandfather
Birth of a brother
Marriage
Census

1910 USA Census transcript - Theodore Deringer - Household
Cleveland Ward 24, Cuyahoga, Ohio, USA

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Theodore Deringer|Head|M||27|M|5|-|-|OH|SWZ|GER||||||||||||
Jessie Lulu Deringer|wife|F||28|M|5|-|-|OH|OH|-||||||||||||
Theodora Deringer|daughter|F||12m|S|-|-|-|-|OH|OH||||||||||||
.end_formatted_area.

Death of a father
Census

1920 USA Census transcript - Theodore Deringer - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Theodore Deringer|Head||M||37|M|||||OH|CHE|DEU|||||
Jessie Lulu Deringer|wife||F||38|M|||||OH|OH|NY|||||
Theodora Deringer|daughter||F||10|S|||||OH|OH|OH|||||
Lorin Deringer|son||M||7|S|||||OH|OH|OH|||||
Adam Roelle|||||65|S|||||GER|GER|GER|||||
Nancy Lincoln|-||F||72|M|||||NY|NY|NY|||||
.end_formatted_area.

Death of a brother
Death of a wife
Cause: Suicide
Death of a mother
Death of a brother
Family with parents
father
18451914
Birth: 1845Switzerland
Death: 1914Kelleys Island, Erie, Ohio, USA
mother
18531941
Birth: September 21, 1853 23 Germany
Death: February 27, 1941Kelleys Island, Erie, Ohio, USA
elder brother
2 years
elder sister
4 years
himself
Central School 1896
1882
Birth: July 1882 37 28 Adams, Ohio, USA
12 years
younger brother
Kelleys Island Class of 1912
18941920
Birth: July 24, 1894 49 40
Death: 1920Kelleys Island, Erie, Ohio, USA
Family with Jessie Lulu Rhein
himself
Central School 1896
1882
Birth: July 1882 37 28 Adams, Ohio, USA
wife
Central School 1896
18811920
Birth: June 1881 29 34 Ohio, USA
Death: 1920
Marriage MarriageJune 1, 1904Erie, Ohio, USA
daughter
son
Census
Shared note

1910 USA Census transcript - Theodore Deringer - Household
Cleveland Ward 24, Cuyahoga, Ohio, USA

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Theodore Deringer|Head|M||27|M|5|-|-|OH|SWZ|GER||||||||||||
Jessie Lulu Deringer|wife|F||28|M|5|-|-|OH|OH|-||||||||||||
Theodora Deringer|daughter|F||12m|S|-|-|-|-|OH|OH||||||||||||
.end_formatted_area.

Census
Shared note

1920 USA Census transcript - Theodore Deringer - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Theodore Deringer|Head||M||37|M|||||OH|CHE|DEU|||||
Jessie Lulu Deringer|wife||F||38|M|||||OH|OH|NY|||||
Theodora Deringer|daughter||F||10|S|||||OH|OH|OH|||||
Lorin Deringer|son||M||7|S|||||OH|OH|OH|||||
Adam Roelle|||||65|S|||||GER|GER|GER|||||
Nancy Lincoln|-||F||72|M|||||NY|NY|NY|||||
.end_formatted_area.

Media object
Central School 1896
Central School 1896