1920 USA Census transcript - Theodore Deringer - Household

Shared note

1920 USA Census transcript - Theodore Deringer - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Theodore Deringer|Head||M||37|M|||||OH|CHE|DEU|||||
Jessie Lulu Deringer|wife||F||38|M|||||OH|OH|NY|||||
Theodora Deringer|daughter||F||10|S|||||OH|OH|OH|||||
Lorin Deringer|son||M||7|S|||||OH|OH|OH|||||
Adam Roelle|||||65|S|||||GER|GER|GER|||||
Nancy Lincoln|-||F||72|M|||||NY|NY|NY|||||
.end_formatted_area.

Last change
June 16, 201108:41:58
Author of last change: mbeatty
Unique identifier
E79FAEA95EC249DC977281949C10AB8A216E
Given names Surname Sosa Birth Place Death Age Place Last change
178 1 101 76 Monday, March 31, 2014 9:41 AM
estimated 1914 0 before 2019 Thursday, June 16, 2011 4:42 AM
estimated 1914 0 before 2019 Thursday, June 16, 2011 4:42 AM
142 2 before 1987 Tuesday, July 26, 2011 2:02 PM
143 2 105 38 Monday, March 31, 2014 6:56 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Abbreviation Author Publication Individuals Families Media objects Shared notes Last change
Repositories
Repository name Sources Last change
Submitters
Submitter name Individuals Families Last change