Lorin Deringer

Name
Lorin /Deringer/
Given names
Lorin
Surname
Deringer
Death of a paternal grandfather
Census

1920 USA Census transcript - Theodore Deringer - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Theodore Deringer|Head||M||37|M|||||OH|CHE|DEU|||||
Jessie Lulu Deringer|wife||F||38|M|||||OH|OH|NY|||||
Theodora Deringer|daughter||F||10|S|||||OH|OH|OH|||||
Lorin Deringer|son||M||7|S|||||OH|OH|OH|||||
Adam Roelle|||||65|S|||||GER|GER|GER|||||
Nancy Lincoln|-||F||72|M|||||NY|NY|NY|||||
.end_formatted_area.

Death of a mother
Cause: Suicide
Death of a maternal grandmother
Death of a paternal grandmother
Family with parents
father
Central School 1896
1882
Birth: July 1882 37 28 Adams, Ohio, USA
mother
Central School 1896
18811920
Birth: June 1881 29 34 Ohio, USA
Death: 1920
Marriage MarriageJune 1, 1904Erie, Ohio, USA
sister
himself
Census
Shared note

1920 USA Census transcript - Theodore Deringer - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Theodore Deringer|Head||M||37|M|||||OH|CHE|DEU|||||
Jessie Lulu Deringer|wife||F||38|M|||||OH|OH|NY|||||
Theodora Deringer|daughter||F||10|S|||||OH|OH|OH|||||
Lorin Deringer|son||M||7|S|||||OH|OH|OH|||||
Adam Roelle|||||65|S|||||GER|GER|GER|||||
Nancy Lincoln|-||F||72|M|||||NY|NY|NY|||||
.end_formatted_area.