Theodora Deringer

Name
Theodora /Deringer/
Given names
Theodora
Surname
Deringer
Census

1910 USA Census transcript - Theodore Deringer - Household
Cleveland Ward 24, Cuyahoga, Ohio, USA

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Theodore Deringer|Head|M||27|M|5|-|-|OH|SWZ|GER||||||||||||
Jessie Lulu Deringer|wife|F||28|M|5|-|-|OH|OH|-||||||||||||
Theodora Deringer|daughter|F||12m|S|-|-|-|-|OH|OH||||||||||||
.end_formatted_area.

Death of a paternal grandfather
Census
Death of a mother
Cause: Suicide
Death of a maternal grandmother
Death of a paternal grandmother
Family with parents
father
Central School 1896
1882
Birth: July 1882 37 28 Adams, Ohio, USA
mother
Central School 1896
18811920
Birth: June 1881 29 34 Ohio, USA
Death: 1920
herself
brother
Private
Census
Shared note

1910 USA Census transcript - Theodore Deringer - Household
Cleveland Ward 24, Cuyahoga, Ohio, USA

.start_formatted_area.
.b.Name|.b.Relation|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YrsM|.b.ChB|.b.ChL|.b.BP|.b.FBP|.b.MBP|.b.YOI|.b.N/A|.b.EngL|.b.Occupation|.b.Industry|.b.Employ|.b.EmN|.b.WksU|.b.Edu|.b.Home|.b.Vet|.b.Infirm
Theodore Deringer|Head|M||27|M|5|-|-|OH|SWZ|GER||||||||||||
Jessie Lulu Deringer|wife|F||28|M|5|-|-|OH|OH|-||||||||||||
Theodora Deringer|daughter|F||12m|S|-|-|-|-|OH|OH||||||||||||
.end_formatted_area.

Census