Winifred M. Ryan, 1871

Name
Winifred M. /Ryan/
Given names
Winifred M.
Surname
Ryan
Married name
Winifred M. /May/
Birth
Marriage
Birth of a daughter
Census

1920 USA Census transcript - Anthony May - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Anthony May|Head||M|W|54|M|||||OH|IRL|IRL|||||
Winifred M. May|wife||F|W|46|M|||||MI|-|-|||||
Mary Louisa May|daughter||F|W|22|S|||||MI|-|-|||||
.end_formatted_area.

Family with parents
father
mother
Marriage Marriage
herself
1871
Birth: 1871
Family with Anthony May
husband
1859
Birth: 1859 46 24
herself
1871
Birth: 1871
Marriage MarriageJanuary 15, 1896Detroit, Wayne, Michigan, USA
3 years
daughter
Census
Shared note

1920 USA Census transcript - Anthony May - Household

.start_formatted_area.
.b.Name|.b.Relation|.b.Ten|.b.Sex|.b.Race|.b.Age|.b.MC|.b.YOI|.b.N/A|.b.YON|.b.Edu|.b.BP|.b.FBP|.b.MBP|.b.NL|.b.Eng?|.b.Occupation|.b.Industry|.b.Employ
Anthony May|Head||M|W|54|M|||||OH|IRL|IRL|||||
Winifred M. May|wife||F|W|46|M|||||MI|-|-|||||
Mary Louisa May|daughter||F|W|22|S|||||MI|-|-|||||
.end_formatted_area.